An EXCELlent blog
Sunday, October 30, 2005
English Premier League
Estimated final standings
based on matches through 00.00 GMT 31 Oct 2005
Rank | Team | Points | GD |
| 1 | Chelsea | 108 | 49 |
| 2 | Wigan Athletic | 73 | 13 |
| 3 | Tottenham Hotspur | 68 | 13 |
| 4 | Arsenal | 67 | 15 |
| 5 | Charlton Athletic | 66 | 11 |
| 6 | Bolton Wanderers | 62 | 6 |
| 7 | Manchester City | 58 | 5 |
| 8 | West Ham United | 57 | 8 |
| 9 | Manchester United | 57 | 7 |
| 10 | Newcastle United | 54 | 3 |
| 11 | Middlesbrough | 53 | 1 |
| 12 | Blackburn Rovers | 47 | -5 |
| 13 | Liverpool | 46 | -3 |
| 14 | Portsmouth | 36 | -5 |
| 15 | Fulham | 36 | -10 |
| 16 | Aston Villa | 28 | -16 |
| 17 | Everton | 25 | -19 |
| 18 | Birmingham City | 19 | -20 |
| 19 | Sunderland | 18 | -24 |
| 20 | West Bromwich Albion | 17 | -27 |
Comments:
Post a Comment
