An EXCELlent blog
Monday, October 31, 2005
English Premier League
Estimated final standings
based on matches through 00.00 GMT 1 Nov 2005
| Rank | Team | Points | GD |
| 1 | Chelsea | 106 | 48 |
| 2 | Wigan Athletic | 73 | 13 |
| 3 | Tottenham Hotspur | 68 | 13 |
| 4 | Arsenal | 67 | 15 |
| 5 | Charlton Athletic | 66 | 11 |
| 6 | Manchester City | 62 | 9 |
| 7 | Bolton Wanderers | 62 | 6 |
| 8 | West Ham United | 57 | 8 |
| 9 | Manchester United | 57 | 7 |
| 10 | Newcastle United | 54 | 3 |
| 11 | Middlesbrough | 52 | 1 |
| 12 | Blackburn Rovers | 47 | -5 |
| 13 | Liverpool | 46 | -3 |
| 14 | Portsmouth | 36 | -5 |
| 15 | Fulham | 36 | -10 |
| 16 | Aston Villa | 27 | -19 |
| 17 | Everton | 25 | -19 |
| 18 | Birmingham City | 19 | -21 |
| 19 | Sunderland | 18 | -24 |
| 20 | West Bromwich Albion | 17 | -27 |
NCAA Division I-A Football Rankings
based on matches through 00.00 30 October 2005
| School | Conference | Rank | Change |
| Texas | Big 12 | 1 | 0 |
| Virginia Tech | Atlantic Coast | 2 | +2 |
| Penn St | Big Ten | 3 | -1 |
| Alabama | Southeastern | 4 | -1 |
| USC | Pacific-10 | 5 | 0 |
| Ohio St | Big Ten | 6 | +1 |
| Georgia | Southeastern | 7 | -1 |
| LSU | Southeastern | 8 | 0 |
| Texas Tech | Big 12 | 9 | +4 |
| UCLA | Pacific-10 | 10 | -1 |
| Oregon | Pacific-10 | 11 | -1 |
| Miami FL | Atlantic Coast | 12 | -1 |
| Florida | Southeastern | 13 | +4 |
| Michigan | Big Ten | 14 | +1 |
| Wisconsin | Big Ten | 15 | -3 |
| Auburn | Southeastern | 16 | +4 |
| Notre Dame | Independents | 17 | +1 |
| Colorado | Big 12 | 18 | +1 |
| Florida St | Atlantic Coast | 19 | +3 |
| West Virginia | Big East | 20 | +3 |
| Minnesota | Big Ten | 21 | -7 |
| Boston College | Atlantic Coast | 22 | -6 |
| Oklahoma | Big 12 | 23 | +3 |
| TCU | Mountain West | 24 | 0 |
| Northwestern | Big Ten | 25 | -4 |
| Michigan St | Big Ten | 26 | +7 |
| Georgia Tech | Atlantic Coast | 27 | +10 |
| Fresno St | Western Athletic | 28 | +4 |
| Stanford | Pacific-10 | 29 | -4 |
| Iowa | Big Ten | 30 | +6 |
| Louisville | Big East | 31 | 0 |
| Nebraska | Big 12 | 32 | -4 |
| Tennessee | Southeastern | 33 | -4 |
| Arizona St | Pacific-10 | 34 | 0 |
| South Carolina | Southeastern | 35 | +8 |
| UTEP | Conference USA | 36 | -6 |
| Missouri | Big 12 | 37 | -10 |
| Colorado St | Mountain West | 38 | +2 |
| California | Pacific-10 | 39 | -1 |
| South Florida | Big East | 40 | +4 |
| Iowa St | Big 12 | 41 | +8 |
| Tulsa | Conference USA | 42 | -3 |
| Miami OH | Mid-American | 43 | +2 |
| Texas AM | Big 12 | 44 | -9 |
| Boise St | Western Athletic | 45 | +9 |
| Maryland | Atlantic Coast | 46 | -5 |
| Clemson | Atlantic Coast | 47 | -5 |
| Virginia | Atlantic Coast | 48 | +3 |
| Kansas St | Big 12 | 49 | +9 |
| New Mexico | Mountain West | 50 | -3 |
| Wyoming | Mountain West | 51 | +6 |
| Toledo | Mid-American | 52 | -2 |
| Brigham Young | Mountain West | 53 | +11 |
| Rutgers | Big East | 54 | +7 |
| UCF | Conference USA | 55 | +5 |
| Southern Miss | Conference USA | 56 | -10 |
| Houston | Conference USA | 57 | -5 |
| North Carolina | Atlantic Coast | 58 | -2 |
| Indiana | Big Ten | 59 | -6 |
| Kansas | Big 12 | 60 | +18 |
| Oregon St | Pacific-10 | 61 | -13 |
| Baylor | Big 12 | 62 | -7 |
| Vanderbilt | Southeastern | 63 | -1 |
| NC St | Atlantic Coast | 64 | +15 |
| Cent Michigan | Mid-American | 65 | +9 |
| Pittsburgh | Big East | 66 | -1 |
| Wake Forest | Atlantic Coast | 67 | +2 |
| Purdue | Big Ten | 68 | -1 |
| Arkansas | Southeastern | 69 | -1 |
| Memphis | Conference USA | 70 | -4 |
| Northern Illinois | Mid-American | 71 | -12 |
| Utah | Mountain West | 72 | -1 |
| Washington St | Pacific-10 | 73 | -3 |
| Navy | Independents | 74 | -11 |
| Cincinnati | Big East | 75 | +5 |
| Connecticut | Big East | 76 | +1 |
| Louisiana Tech | Western Athletic | 77 | +6 |
| San Diego St | Mountain West | 78 | -2 |
| Ohio | Mid-American | 79 | +5 |
| Mississippi | Southeastern | 80 | -8 |
| Oklahoma St | Big 12 | 81 | +6 |
| Marshall | Conference USA | 82 | +8 |
| Bowling Green | Mid-American | 83 | -10 |
| Nevada | Western Athletic | 84 | -9 |
| Air Force | Mountain West | 85 | -4 |
| East Michigan | Mid-American | 86 | 0 |
| Arizona | Pacific-10 | 87 | +9 |
| West Michigan | Mid-American | 88 | +6 |
| Louisiana-Monroe | Sun Belt | 89 | -4 |
| Akron | Mid-American | 90 | +7 |
| East Carolina | Conference USA | 91 | -9 |
| Illinois | Big Ten | 92 | 0 |
| Hawaii | Western Athletic | 93 | -2 |
| Washington | Pacific-10 | 94 | -6 |
| Arkansas St | Sun Belt | 95 | 0 |
| UAB | Conference USA | 96 | -3 |
| Mississippi St | Southeastern | 97 | -8 |
| Kentucky | Southeastern | 98 | +7 |
| Ball St | Mid-American | 99 | +7 |
| Army | Independents | 100 | 0 |
| Middle Tenn St | Sun Belt | 101 | +1 |
| South Methodist | Conference USA | 102 | -4 |
| Syracuse | Big East | 103 | -4 |
| LA Lafayette | Sun Belt | 104 | +7 |
| Tulane | Conference USA | 105 | -4 |
| UNLV | Mountain West | 106 | -3 |
| Utah State | Western Athletic | 107 | +3 |
| Rice | Conference USA | 108 | +1 |
| Duke | Atlantic Coast | 109 | -5 |
| Troy | Sun Belt | 110 | -3 |
| Idaho | Western Athletic | 111 | +5 |
| Florida Atlantic | Sun Belt | 112 | +1 |
| North Texas | Sun Belt | 113 | +1 |
| New Mexico St | Western Athletic | 114 | -6 |
| Temple | Independents | 115 | -3 |
| Kent St | Mid-American | 116 | -1 |
| San Jose St | Western Athletic | 117 | 0 |
| Buffalo | Mid-American | 118 | +1 |
| Florida Intl | Sun Belt | 119 | -1 |
Sunday, October 30, 2005
English Premier League
Estimated final standings
based on matches through 00.00 GMT 31 Oct 2005
Rank | Team | Points | GD |
| 1 | Chelsea | 108 | 49 |
| 2 | Wigan Athletic | 73 | 13 |
| 3 | Tottenham Hotspur | 68 | 13 |
| 4 | Arsenal | 67 | 15 |
| 5 | Charlton Athletic | 66 | 11 |
| 6 | Bolton Wanderers | 62 | 6 |
| 7 | Manchester City | 58 | 5 |
| 8 | West Ham United | 57 | 8 |
| 9 | Manchester United | 57 | 7 |
| 10 | Newcastle United | 54 | 3 |
| 11 | Middlesbrough | 53 | 1 |
| 12 | Blackburn Rovers | 47 | -5 |
| 13 | Liverpool | 46 | -3 |
| 14 | Portsmouth | 36 | -5 |
| 15 | Fulham | 36 | -10 |
| 16 | Aston Villa | 28 | -16 |
| 17 | Everton | 25 | -19 |
| 18 | Birmingham City | 19 | -20 |
| 19 | Sunderland | 18 | -24 |
| 20 | West Bromwich Albion | 17 | -27 |
Monday, October 24, 2005
NCAA Division I-A Football Rankings
based on matches through 00.00 23 October 2005
| School | Conference | Rank | Change |
| Texas | Big 12 | 1 | 0 |
| Penn St | Big Ten | 2 | +1 |
| Alabama | Southeastern | 3 | +1 |
| Virginia Tech | Atlantic Coast | 4 | -2 |
| USC | Pacific-10 | 5 | 0 |
| Georgia | Southeastern | 6 | 0 |
| Ohio St | Big Ten | 7 | +3 |
| LSU | Southeastern | 8 | 0 |
| UCLA | Pacific-10 | 9 | +4 |
| Oregon | Pacific-10 | 10 | -1 |
| Miami FL | Atlantic Coast | 11 | +1 |
| Wisconsin | Big Ten | 12 | +2 |
| Texas Tech | Big 12 | 13 | -6 |
| Minnesota | Big Ten | 14 | +6 |
| Michigan | Big Ten | 15 | +4 |
| Boston College | Atlantic Coast | 16 | 0 |
| Florida | Southeastern | 17 | 0 |
| Notre Dame | Independents | 18 | +3 |
| Colorado | Big 12 | 19 | +9 |
| Auburn | Southeastern | 20 | -9 |
| Northwestern | Big Ten | 21 | +5 |
| Florida St | Atlantic Coast | 22 | -7 |
| West Virginia | Big East | 23 | -1 |
| TCU | Mountain West | 24 | +3 |
| Stanford | Pacific-10 | 25 | +6 |
| Oklahoma | Big 12 | 26 | +6 |
| Missouri | Big 12 | 27 | +13 |
| Nebraska | Big 12 | 28 | -10 |
| Tennessee | Southeastern | 29 | -6 |
| UTEP | Conference USA | 30 | +16 |
| Louisville | Big East | 31 | +3 |
| Fresno St | Western Athletic | 32 | -2 |
| Michigan St | Big Ten | 33 | -9 |
| Arizona St | Pacific-10 | 34 | -9 |
| Texas AM | Big 12 | 35 | 0 |
| Iowa | Big Ten | 36 | -7 |
| Georgia Tech | Atlantic Coast | 37 | -1 |
| California | Pacific-10 | 38 | +7 |
| Tulsa | Conference USA | 39 | 0 |
| Colorado St | Mountain West | 40 | +11 |
| Maryland | Atlantic Coast | 41 | -8 |
| Clemson | Atlantic Coast | 42 | -4 |
| South Carolina | Southeastern | 43 | +4 |
| South Florida | Big East | 44 | +4 |
| Miami OH | Mid-American | 45 | -4 |
| Southern Miss | Conference USA | 46 | +6 |
| New Mexico | Mountain West | 47 | +9 |
| Oregon St | Pacific-10 | 48 | -11 |
| Iowa St | Big 12 | 49 | +12 |
| Toledo | Mid-American | 50 | 0 |
| Virginia | Atlantic Coast | 51 | -7 |
| Houston | Conference USA | 52 | +11 |
| Indiana | Big Ten | 53 | -11 |
| Boise St | Western Athletic | 54 | -1 |
| Baylor | Big 12 | 55 | 0 |
| North Carolina | Atlantic Coast | 56 | +3 |
| Wyoming | Mountain West | 57 | -8 |
| Kansas St | Big 12 | 58 | -15 |
| Northern Illinois | Mid-American | 59 | +1 |
| UCF | Conference USA | 60 | +12 |
| Rutgers | Big East | 61 | +3 |
| Vanderbilt | Southeastern | 62 | -8 |
| Navy | Independents | 63 | +11 |
| Brigham Young | Mountain West | 64 | -6 |
| Pittsburgh | Big East | 65 | +4 |
| Memphis | Conference USA | 66 | +13 |
| Purdue | Big Ten | 67 | -1 |
| Arkansas | Southeastern | 68 | 0 |
| Wake Forest | Atlantic Coast | 69 | -2 |
| Washington St | Pacific-10 | 70 | -5 |
| Utah | Mountain West | 71 | +10 |
| Mississippi | Southeastern | 72 | +11 |
| Bowling Green | Mid-American | 73 | -16 |
| Cent Michigan | Mid-American | 74 | +2 |
| Nevada | Western Athletic | 75 | +7 |
| San Diego St | Mountain West | 76 | -6 |
| Connecticut | Big East | 77 | -6 |
| Kansas | Big 12 | 78 | -5 |
| NC St | Atlantic Coast | 79 | -17 |
| Cincinnati | Big East | 80 | -3 |
| Air Force | Mountain West | 81 | -3 |
| East Carolina | Conference USA | 82 | -7 |
| Louisiana Tech | Western Athletic | 83 | +6 |
| Ohio | Mid-American | 84 | +10 |
| Louisiana-Monroe | Sun Belt | 85 | 0 |
| East Michigan | Mid-American | 86 | +6 |
| Oklahoma St | Big 12 | 87 | -1 |
| Washington | Pacific-10 | 88 | +3 |
| Mississippi St | Southeastern | 89 | -9 |
| Marshall | Conference USA | 90 | -6 |
| Hawaii | Western Athletic | 91 | +4 |
| Illinois | Big Ten | 92 | -2 |
| UAB | Conference USA | 93 | -5 |
| West Michigan | Mid-American | 94 | +9 |
| Arkansas St | Sun Belt | 95 | +3 |
| Arizona | Pacific-10 | 96 | +8 |
| Akron | Mid-American | 97 | -10 |
| South Methodist | Conference USA | 98 | -1 |
| Syracuse | Big East | 99 | -3 |
| Army | Independents | 100 | +8 |
| Tulane | Conference USA | 101 | -1 |
| Middle Tenn St | Sun Belt | 102 | -9 |
| UNLV | Mountain West | 103 | -2 |
| Duke | Atlantic Coast | 104 | +1 |
| Kentucky | Southeastern | 105 | -6 |
| Ball St | Mid-American | 106 | -4 |
| Troy | Sun Belt | 107 | +5 |
| New Mexico St | Western Athletic | 108 | +2 |
| Rice | Conference USA | 109 | -3 |
| Utah State | Western Athletic | 110 | +1 |
| LA Lafayette | Sun Belt | 111 | +7 |
| Temple | Independents | 112 | +1 |
| Florida Atlantic | Sun Belt | 113 | -4 |
| North Texas | Sun Belt | 114 | -7 |
| Kent St | Mid-American | 115 | -1 |
| Idaho | Western Athletic | 116 | -1 |
| San Jose St | Western Athletic | 117 | -1 |
| Florida Intl | Sun Belt | 118 | -1 |
| Buffalo | Mid-American | 119 | 0 |
Monday, October 17, 2005
| School | Conference | Rank | Change |
| Texas | Big 12 | 1 | +3 |
| Virginia Tech | Atlantic Coast | 2 | +4 |
| Penn St | Big Ten | 3 | -2 |
| Alabama | Southeastern | 4 | -2 |
| USC | Pacific-10 | 5 | +3 |
| Georgia | Southeastern | 6 | +1 |
| Texas Tech | Big 12 | 7 | +2 |
| LSU | Southeastern | 8 | +7 |
| Oregon | Pacific-10 | 9 | +1 |
| Ohio St | Big Ten | 10 | +7 |
| Auburn | Southeastern | 11 | 0 |
| Miami FL | Atlantic Coast | 12 | -7 |
| UCLA | Pacific-10 | 13 | +1 |
| Wisconsin | Big Ten | 14 | +7 |
| Florida St | Atlantic Coast | 15 | -12 |
| Boston College | Atlantic Coast | 16 | +4 |
| Florida | Southeastern | 17 | -5 |
| Nebraska | Big 12 | 18 | +10 |
| Michigan | Big Ten | 19 | +12 |
| Minnesota | Big Ten | 20 | -7 |
| Notre Dame | Independents | 21 | -2 |
| West Virginia | Big East | 22 | +10 |
| Tennessee | Southeastern | 23 | 0 |
| Michigan St | Big Ten | 24 | -2 |
| Arizona St | Pacific-10 | 25 | +8 |
| Northwestern | Big Ten | 26 | +3 |
| TCU | Mountain West | 27 | -2 |
| Colorado | Big 12 | 28 | -12 |
| Iowa | Big Ten | 29 | +7 |
| Fresno St | Western Athletic | 30 | -6 |
| Stanford | Pacific-10 | 31 | -1 |
| Oklahoma | Big 12 | 32 | +8 |
| Maryland | Atlantic Coast | 33 | +12 |
| Louisville | Big East | 34 | -7 |
| Texas AM | Big 12 | 35 | +6 |
| Georgia Tech | Atlantic Coast | 36 | -10 |
| Oregon St | Pacific-10 | 37 | +15 |
| Clemson | Atlantic Coast | 38 | +11 |
| Tulsa | Conference USA | 39 | +5 |
| Missouri | Big 12 | 40 | +15 |
| Miami OH | Mid-American | 41 | +17 |
| Indiana | Big Ten | 42 | -8 |
| Kansas St | Big 12 | 43 | -6 |
| Virginia | Atlantic Coast | 44 | +18 |
| California | Pacific-10 | 45 | -10 |
| UTEP | Conference USA | 46 | +7 |
| South Carolina | Southeastern | 47 | -4 |
| South Florida | Big East | 48 | -30 |
| Wyoming | Mountain West | 49 | -7 |
| Toledo | Mid-American | 50 | +15 |
| Colorado St | Mountain West | 51 | -13 |
| Southern Miss | Conference USA | 52 | +16 |
| Boise St | Western Athletic | 53 | -3 |
| Vanderbilt | Southeastern | 54 | +5 |
| Baylor | Big 12 | 55 | -9 |
| New Mexico | Mountain West | 56 | +10 |
| Bowling Green | Mid-American | 57 | 0 |
| Brigham Young | Mountain West | 58 | +25 |
| North Carolina | Atlantic Coast | 59 | -8 |
| Northern Illinois | Mid-American | 60 | +14 |
| Iowa St | Big 12 | 61 | 0 |
| NC St | Atlantic Coast | 62 | -23 |
| Houston | Conference USA | 63 | -15 |
| Rutgers | Big East | 64 | +13 |
| Washington St | Pacific-10 | 65 | +10 |
| Purdue | Big Ten | 66 | -10 |
| Wake Forest | Atlantic Coast | 67 | +3 |
| Arkansas | Southeastern | 68 | -5 |
| Pittsburgh | Big East | 69 | +24 |
| San Diego St | Mountain West | 70 | +9 |
| Connecticut | Big East | 71 | -24 |
| UCF | Conference USA | 72 | -18 |
| Kansas | Big 12 | 73 | -9 |
| Navy | Independents | 74 | -1 |
| East Carolina | Conference USA | 75 | +12 |
| Cent Michigan | Mid-American | 76 | +8 |
| Cincinnati | Big East | 77 | +19 |
| Air Force | Mountain West | 78 | -2 |
| Memphis | Conference USA | 79 | +19 |
| Mississippi St | Southeastern | 80 | -8 |
| Utah | Mountain West | 81 | -21 |
| Nevada | Western Athletic | 82 | +3 |
| Mississippi | Southeastern | 83 | +3 |
| Marshall | Conference USA | 84 | -3 |
| Louisiana-Monroe | Sun Belt | 85 | +6 |
| Oklahoma St | Big 12 | 86 | -15 |
| Akron | Mid-American | 87 | -5 |
| UAB | Conference USA | 88 | -21 |
| Louisiana Tech | Western Athletic | 89 | -20 |
| Illinois | Big Ten | 90 | +2 |
| Washington | Pacific-10 | 91 | +4 |
| East Michigan | Mid-American | 92 | -3 |
| Middle Tenn St | Sun Belt | 93 | +7 |
| Ohio | Mid-American | 94 | -16 |
| Hawaii | Western Athletic | 95 | +2 |
| Syracuse | Big East | 96 | -16 |
| South Methodist | Conference USA | 97 | -9 |
| Arkansas St | Sun Belt | 98 | +4 |
| Kentucky | Southeastern | 99 | -5 |
| Tulane | Conference USA | 100 | -10 |
| UNLV | Mountain West | 101 | -2 |
| Ball St | Mid-American | 102 | +2 |
| West Michigan | Mid-American | 103 | +5 |
| Arizona | Pacific-10 | 104 | -3 |
| Duke | Atlantic Coast | 105 | +1 |
| Rice | Conference USA | 106 | +1 |
| North Texas | Sun Belt | 107 | +5 |
| Army | Independents | 108 | +3 |
| Florida Atlantic | Sun Belt | 109 | -6 |
| New Mexico St | Western Athletic | 110 | -1 |
| Utah State | Western Athletic | 111 | -1 |
| Troy | Sun Belt | 112 | -7 |
| Temple | Independents | 113 | 0 |
| Kent St | Mid-American | 114 | 0 |
| Idaho | Western Athletic | 115 | 0 |
| San Jose St | Western Athletic | 116 | +2 |
| Florida Intl | Sun Belt | 117 | -1 |
| LA Lafayette | Sun Belt | 118 | -1 |
| Buffalo | Mid-American | 119 | 0 |
Monday, October 10, 2005
| School | Conference | Rank | Change |
| Penn St | Big Ten | 1 | +4 |
| Alabama | Southeastern | 2 | 0 |
| Florida St | Atlantic Coast | 3 | -2 |
| Texas | Big 12 | 4 | +3 |
| Miami FL | Atlantic Coast | 5 | -1 |
| Virginia Tech | Atlantic Coast | 6 | 0 |
| Georgia | Southeastern | 7 | +1 |
| USC | Pacific-10 | 8 | -5 |
| Texas Tech | Big 12 | 9 | +12 |
| Oregon | Pacific-10 | 10 | -1 |
| Auburn | Southeastern | 11 | +1 |
| Florida | Southeastern | 12 | -2 |
| Minnesota | Big Ten | 13 | +11 |
| UCLA | Pacific-10 | 14 | +1 |
| LSU | Southeastern | 15 | +4 |
| Colorado | Big 12 | 16 | +9 |
| Ohio St | Big Ten | 17 | 0 |
| South Florida | Big East | 18 | +9 |
| Notre Dame | Independents | 19 | -1 |
| Boston College | Atlantic Coast | 20 | +11 |
| Wisconsin | Big Ten | 21 | -10 |
| Michigan St | Big Ten | 22 | -2 |
| Tennessee | Southeastern | 23 | -9 |
| Fresno St | Western Athletic | 24 | +4 |
| TCU | Mountain West | 25 | +10 |
| Georgia Tech | Atlantic Coast | 26 | -13 |
| Louisville | Big East | 27 | +10 |
| Nebraska | Big 12 | 28 | -12 |
| Northwestern | Big Ten | 29 | +17 |
| Stanford | Pacific-10 | 30 | +22 |
| Michigan | Big Ten | 31 | -5 |
| West Virginia | Big East | 32 | -3 |
| Arizona St | Pacific-10 | 33 | +1 |
| Indiana | Big Ten | 34 | -2 |
| California | Pacific-10 | 35 | -12 |
| Iowa | Big Ten | 36 | +3 |
| Kansas St | Big 12 | 37 | +20 |
| Colorado St | Mountain West | 38 | +9 |
| NC St | Atlantic Coast | 39 | +19 |
| Oklahoma | Big 12 | 40 | +1 |
| Texas AM | Big 12 | 41 | -5 |
| Wyoming | Mountain West | 42 | -12 |
| South Carolina | Southeastern | 43 | +13 |
| Tulsa | Conference USA | 44 | +15 |
| Maryland | Atlantic Coast | 45 | -2 |
| Baylor | Big 12 | 46 | +16 |
| Connecticut | Big East | 47 | -7 |
| Houston | Conference USA | 48 | +17 |
| Clemson | Atlantic Coast | 49 | 0 |
| Boise St | Western Athletic | 50 | 0 |
| North Carolina | Atlantic Coast | 51 | -29 |
| Oregon St | Pacific-10 | 52 | -1 |
| UTEP | Conference USA | 53 | +2 |
| UCF | Conference USA | 54 | +9 |
| Missouri | Big 12 | 55 | +13 |
| Purdue | Big Ten | 56 | -11 |
| Bowling Green | Mid-American | 57 | +13 |
| Miami OH | Mid-American | 58 | -25 |
| Vanderbilt | Southeastern | 59 | -11 |
| Utah | Mountain West | 60 | -7 |
| Iowa St | Big 12 | 61 | -19 |
| Virginia | Atlantic Coast | 62 | -8 |
| Arkansas | Southeastern | 63 | +16 |
| Kansas | Big 12 | 64 | +9 |
| Toledo | Mid-American | 65 | +16 |
| New Mexico | Mountain West | 66 | -2 |
| UAB | Conference USA | 67 | -23 |
| Southern Miss | Conference USA | 68 | -30 |
| Louisiana Tech | Western Athletic | 69 | +19 |
| Wake Forest | Atlantic Coast | 70 | +5 |
| Oklahoma St | Big 12 | 71 | +6 |
| Mississippi St | Southeastern | 72 | +2 |
| Navy | Independents | 73 | +19 |
| Northern Illinois | Mid-American | 74 | +22 |
| Washington St | Pacific-10 | 75 | -3 |
| Air Force | Mountain West | 76 | -15 |
| Rutgers | Big East | 77 | +3 |
| Ohio | Mid-American | 78 | -9 |
| San Diego St | Mountain West | 79 | -12 |
| Syracuse | Big East | 80 | -9 |
| Marshall | Conference USA | 81 | +16 |
| Akron | Mid-American | 82 | +2 |
| Brigham Young | Mountain West | 83 | +20 |
| Cent Michigan | Mid-American | 84 | +2 |
| Nevada | Western Athletic | 85 | +9 |
| Mississippi | Southeastern | 86 | -8 |
| East Carolina | Conference USA | 87 | +6 |
| South Methodist | Conference USA | 88 | +10 |
| East Michigan | Mid-American | 89 | -29 |
| Tulane | Conference USA | 90 | -14 |
| Louisiana-Monroe | Sun Belt | 91 | -9 |
| Illinois | Big Ten | 92 | -7 |
| Pittsburgh | Big East | 93 | +6 |
| Kentucky | Southeastern | 94 | -5 |
| Washington | Pacific-10 | 95 | -4 |
| Cincinnati | Big East | 96 | -30 |
| Hawaii | Western Athletic | 97 | -14 |
| Memphis | Conference USA | 98 | -11 |
| UNLV | Mountain West | 99 | +5 |
| Middle Tenn St | Sun Belt | 100 | -5 |
| Arizona | Pacific-10 | 101 | 0 |
| Arkansas St | Sun Belt | 102 | -2 |
| Florida Atlantic | Sun Belt | 103 | +2 |
| Ball St | Mid-American | 104 | +12 |
| Troy | Sun Belt | 105 | +7 |
| Duke | Atlantic Coast | 106 | +4 |
| Rice | Conference USA | 107 | -17 |
| West Michigan | Mid-American | 108 | -6 |
| New Mexico St | Western Athletic | 109 | -3 |
| Utah State | Western Athletic | 110 | +4 |
| Army | Independents | 111 | -2 |
| North Texas | Sun Belt | 112 | -5 |
| Temple | Independents | 113 | -2 |
| Kent St | Mid-American | 114 | -6 |
| Idaho | Western Athletic | 115 | -2 |
| Florida Intl | Sun Belt | 116 | +2 |
| LA Lafayette | Sun Belt | 117 | -2 |
| San Jose St | Western Athletic | 118 | -1 |
| Buffalo | Mid-American | 119 | 0 |
Monday, October 03, 2005
| Rank | Conference | School |
| 1 | Atlantic Coast | Florida St |
| 2 | Southeastern | Alabama |
| 3 | Pacific-10 | USC |
| 4 | Atlantic Coast | Miami FL |
| 5 | Big Ten | Penn St |
| 6 | Atlantic Coast | Virginia Tech |
| 7 | Big 12 | Texas |
| 8 | Southeastern | Georgia |
| 9 | Pacific-10 | Oregon |
| 10 | Southeastern | Florida |
| 11 | Big Ten | Wisconsin |
| 12 | Southeastern | Auburn |
| 13 | Atlantic Coast | Georgia Tech |
| 14 | Southeastern | Tennessee |
| 15 | Pacific-10 | UCLA |
| 16 | Big 12 | Nebraska |
| 17 | Big Ten | Ohio St |
| 18 | Independents | Notre Dame |
| 19 | Southeastern | LSU |
| 20 | Big Ten | Michigan St |
| 21 | Big 12 | Texas Tech |
| 22 | Atlantic Coast | North Carolina |
| 23 | Pacific-10 | California |
| 24 | Big Ten | Minnesota |
| 25 | Big 12 | Colorado |
| 26 | Big Ten | Michigan |
| 27 | Big East | South Florida |
| 28 | Western Athletic | Fresno St |
| 29 | Big East | West Virginia |
| 30 | Mountain West | Wyoming |
| 31 | Atlantic Coast | Boston College |
| 32 | Big Ten | Indiana |
| 33 | Mid-American | Miami OH |
| 34 | Pacific-10 | Arizona St |
| 35 | Mountain West | TCU |
| 36 | Big 12 | Texas AM |
| 37 | Big East | Louisville |
| 38 | Conference USA | Southern Miss |
| 39 | Big Ten | Iowa |
| 40 | Big East | Connecticut |
| 41 | Big 12 | Oklahoma |
| 42 | Big 12 | Iowa St |
| 43 | Atlantic Coast | Maryland |
| 44 | Conference USA | UAB |
| 45 | Big Ten | Purdue |
| 46 | Big Ten | Northwestern |
| 47 | Mountain West | Colorado St |
| 48 | Southeastern | Vanderbilt |
| 49 | Atlantic Coast | Clemson |
| 50 | Western Athletic | Boise St |
| 51 | Pacific-10 | Oregon St |
| 52 | Pacific-10 | Stanford |
| 53 | Mountain West | Utah |
| 54 | Atlantic Coast | Virginia |
| 55 | Conference USA | UTEP |
| 56 | Southeastern | South Carolina |
| 57 | Big 12 | Kansas St |
| 58 | Atlantic Coast | NC St |
| 59 | Conference USA | Tulsa |
| 60 | Mid-American | East Michigan |
| 61 | Mountain West | Air Force |
| 62 | Big 12 | Baylor |
| 63 | Conference USA | UCF |
| 64 | Mountain West | New Mexico |
| 65 | Conference USA | Houston |
| 66 | Big East | Cincinnati |
| 67 | Mountain West | San Diego St |
| 68 | Big 12 | Missouri |
| 69 | Mid-American | Ohio |
| 70 | Mid-American | Bowling Green |
| 71 | Big East | Syracuse |
| 72 | Pacific-10 | Washington St |
| 73 | Big 12 | Kansas |
| 74 | Southeastern | Mississippi St |
| 75 | Atlantic Coast | Wake Forest |
| 76 | Conference USA | Tulane |
| 77 | Big 12 | Oklahoma St |
| 78 | Southeastern | Mississippi |
| 79 | Southeastern | Arkansas |
| 80 | Big East | Rutgers |
| 81 | Mid-American | Toledo |
| 82 | Sun Belt | Louisiana-Monroe |
| 83 | Western Athletic | Hawaii |
| 84 | Mid-American | Akron |
| 85 | Big Ten | Illinois |
| 86 | Mid-American | Cent Michigan |
| 87 | Conference USA | Memphis |
| 88 | Western Athletic | Louisiana Tech |
| 89 | Southeastern | Kentucky |
| 90 | Conference USA | Rice |
| 91 | Pacific-10 | Washington |
| 92 | Independents | Navy |
| 93 | Conference USA | East Carolina |
| 94 | Western Athletic | Nevada |
| 95 | Sun Belt | Middle Tenn St |
| 96 | Mid-American | Northern Illinois |
| 97 | Conference USA | Marshall |
| 98 | Conference USA | South Methodist |
| 99 | Big East | Pittsburgh |
| 100 | Sun Belt | Arkansas St |
| 101 | Pacific-10 | Arizona |
| 102 | Mid-American | West Michigan |
| 103 | Mountain West | Brigham Young |
| 104 | Mountain West | UNLV |
| 105 | Sun Belt | Florida Atlantic |
| 106 | Western Athletic | New Mexico St |
| 107 | Sun Belt | North Texas |
| 108 | Mid-American | Kent St |
| 109 | Independents | Army |
| 110 | Atlantic Coast | Duke |
| 111 | Independents | Temple |
| 112 | Sun Belt | Troy |
| 113 | Western Athletic | Idaho |
| 114 | Western Athletic | Utah State |
| 115 | Sun Belt | LA Lafayette |
| 116 | Mid-American | Ball St |
| 117 | Western Athletic | San Jose St |
| 118 | Sun Belt | Florida Intl |
| 119 | Mid-American | Buffalo |
