An EXCELlent blog
Monday, October 10, 2005
| School | Conference | Rank | Change |
| Penn St | Big Ten | 1 | +4 |
| Alabama | Southeastern | 2 | 0 |
| Florida St | Atlantic Coast | 3 | -2 |
| Texas | Big 12 | 4 | +3 |
| Miami FL | Atlantic Coast | 5 | -1 |
| Virginia Tech | Atlantic Coast | 6 | 0 |
| Georgia | Southeastern | 7 | +1 |
| USC | Pacific-10 | 8 | -5 |
| Texas Tech | Big 12 | 9 | +12 |
| Oregon | Pacific-10 | 10 | -1 |
| Auburn | Southeastern | 11 | +1 |
| Florida | Southeastern | 12 | -2 |
| Minnesota | Big Ten | 13 | +11 |
| UCLA | Pacific-10 | 14 | +1 |
| LSU | Southeastern | 15 | +4 |
| Colorado | Big 12 | 16 | +9 |
| Ohio St | Big Ten | 17 | 0 |
| South Florida | Big East | 18 | +9 |
| Notre Dame | Independents | 19 | -1 |
| Boston College | Atlantic Coast | 20 | +11 |
| Wisconsin | Big Ten | 21 | -10 |
| Michigan St | Big Ten | 22 | -2 |
| Tennessee | Southeastern | 23 | -9 |
| Fresno St | Western Athletic | 24 | +4 |
| TCU | Mountain West | 25 | +10 |
| Georgia Tech | Atlantic Coast | 26 | -13 |
| Louisville | Big East | 27 | +10 |
| Nebraska | Big 12 | 28 | -12 |
| Northwestern | Big Ten | 29 | +17 |
| Stanford | Pacific-10 | 30 | +22 |
| Michigan | Big Ten | 31 | -5 |
| West Virginia | Big East | 32 | -3 |
| Arizona St | Pacific-10 | 33 | +1 |
| Indiana | Big Ten | 34 | -2 |
| California | Pacific-10 | 35 | -12 |
| Iowa | Big Ten | 36 | +3 |
| Kansas St | Big 12 | 37 | +20 |
| Colorado St | Mountain West | 38 | +9 |
| NC St | Atlantic Coast | 39 | +19 |
| Oklahoma | Big 12 | 40 | +1 |
| Texas AM | Big 12 | 41 | -5 |
| Wyoming | Mountain West | 42 | -12 |
| South Carolina | Southeastern | 43 | +13 |
| Tulsa | Conference USA | 44 | +15 |
| Maryland | Atlantic Coast | 45 | -2 |
| Baylor | Big 12 | 46 | +16 |
| Connecticut | Big East | 47 | -7 |
| Houston | Conference USA | 48 | +17 |
| Clemson | Atlantic Coast | 49 | 0 |
| Boise St | Western Athletic | 50 | 0 |
| North Carolina | Atlantic Coast | 51 | -29 |
| Oregon St | Pacific-10 | 52 | -1 |
| UTEP | Conference USA | 53 | +2 |
| UCF | Conference USA | 54 | +9 |
| Missouri | Big 12 | 55 | +13 |
| Purdue | Big Ten | 56 | -11 |
| Bowling Green | Mid-American | 57 | +13 |
| Miami OH | Mid-American | 58 | -25 |
| Vanderbilt | Southeastern | 59 | -11 |
| Utah | Mountain West | 60 | -7 |
| Iowa St | Big 12 | 61 | -19 |
| Virginia | Atlantic Coast | 62 | -8 |
| Arkansas | Southeastern | 63 | +16 |
| Kansas | Big 12 | 64 | +9 |
| Toledo | Mid-American | 65 | +16 |
| New Mexico | Mountain West | 66 | -2 |
| UAB | Conference USA | 67 | -23 |
| Southern Miss | Conference USA | 68 | -30 |
| Louisiana Tech | Western Athletic | 69 | +19 |
| Wake Forest | Atlantic Coast | 70 | +5 |
| Oklahoma St | Big 12 | 71 | +6 |
| Mississippi St | Southeastern | 72 | +2 |
| Navy | Independents | 73 | +19 |
| Northern Illinois | Mid-American | 74 | +22 |
| Washington St | Pacific-10 | 75 | -3 |
| Air Force | Mountain West | 76 | -15 |
| Rutgers | Big East | 77 | +3 |
| Ohio | Mid-American | 78 | -9 |
| San Diego St | Mountain West | 79 | -12 |
| Syracuse | Big East | 80 | -9 |
| Marshall | Conference USA | 81 | +16 |
| Akron | Mid-American | 82 | +2 |
| Brigham Young | Mountain West | 83 | +20 |
| Cent Michigan | Mid-American | 84 | +2 |
| Nevada | Western Athletic | 85 | +9 |
| Mississippi | Southeastern | 86 | -8 |
| East Carolina | Conference USA | 87 | +6 |
| South Methodist | Conference USA | 88 | +10 |
| East Michigan | Mid-American | 89 | -29 |
| Tulane | Conference USA | 90 | -14 |
| Louisiana-Monroe | Sun Belt | 91 | -9 |
| Illinois | Big Ten | 92 | -7 |
| Pittsburgh | Big East | 93 | +6 |
| Kentucky | Southeastern | 94 | -5 |
| Washington | Pacific-10 | 95 | -4 |
| Cincinnati | Big East | 96 | -30 |
| Hawaii | Western Athletic | 97 | -14 |
| Memphis | Conference USA | 98 | -11 |
| UNLV | Mountain West | 99 | +5 |
| Middle Tenn St | Sun Belt | 100 | -5 |
| Arizona | Pacific-10 | 101 | 0 |
| Arkansas St | Sun Belt | 102 | -2 |
| Florida Atlantic | Sun Belt | 103 | +2 |
| Ball St | Mid-American | 104 | +12 |
| Troy | Sun Belt | 105 | +7 |
| Duke | Atlantic Coast | 106 | +4 |
| Rice | Conference USA | 107 | -17 |
| West Michigan | Mid-American | 108 | -6 |
| New Mexico St | Western Athletic | 109 | -3 |
| Utah State | Western Athletic | 110 | +4 |
| Army | Independents | 111 | -2 |
| North Texas | Sun Belt | 112 | -5 |
| Temple | Independents | 113 | -2 |
| Kent St | Mid-American | 114 | -6 |
| Idaho | Western Athletic | 115 | -2 |
| Florida Intl | Sun Belt | 116 | +2 |
| LA Lafayette | Sun Belt | 117 | -2 |
| San Jose St | Western Athletic | 118 | -1 |
| Buffalo | Mid-American | 119 | 0 |
Comments:
Post a Comment
