An EXCELlent blog
Monday, October 24, 2005
NCAA Division I-A Football Rankings
based on matches through 00.00 23 October 2005
| School | Conference | Rank | Change |
| Texas | Big 12 | 1 | 0 |
| Penn St | Big Ten | 2 | +1 |
| Alabama | Southeastern | 3 | +1 |
| Virginia Tech | Atlantic Coast | 4 | -2 |
| USC | Pacific-10 | 5 | 0 |
| Georgia | Southeastern | 6 | 0 |
| Ohio St | Big Ten | 7 | +3 |
| LSU | Southeastern | 8 | 0 |
| UCLA | Pacific-10 | 9 | +4 |
| Oregon | Pacific-10 | 10 | -1 |
| Miami FL | Atlantic Coast | 11 | +1 |
| Wisconsin | Big Ten | 12 | +2 |
| Texas Tech | Big 12 | 13 | -6 |
| Minnesota | Big Ten | 14 | +6 |
| Michigan | Big Ten | 15 | +4 |
| Boston College | Atlantic Coast | 16 | 0 |
| Florida | Southeastern | 17 | 0 |
| Notre Dame | Independents | 18 | +3 |
| Colorado | Big 12 | 19 | +9 |
| Auburn | Southeastern | 20 | -9 |
| Northwestern | Big Ten | 21 | +5 |
| Florida St | Atlantic Coast | 22 | -7 |
| West Virginia | Big East | 23 | -1 |
| TCU | Mountain West | 24 | +3 |
| Stanford | Pacific-10 | 25 | +6 |
| Oklahoma | Big 12 | 26 | +6 |
| Missouri | Big 12 | 27 | +13 |
| Nebraska | Big 12 | 28 | -10 |
| Tennessee | Southeastern | 29 | -6 |
| UTEP | Conference USA | 30 | +16 |
| Louisville | Big East | 31 | +3 |
| Fresno St | Western Athletic | 32 | -2 |
| Michigan St | Big Ten | 33 | -9 |
| Arizona St | Pacific-10 | 34 | -9 |
| Texas AM | Big 12 | 35 | 0 |
| Iowa | Big Ten | 36 | -7 |
| Georgia Tech | Atlantic Coast | 37 | -1 |
| California | Pacific-10 | 38 | +7 |
| Tulsa | Conference USA | 39 | 0 |
| Colorado St | Mountain West | 40 | +11 |
| Maryland | Atlantic Coast | 41 | -8 |
| Clemson | Atlantic Coast | 42 | -4 |
| South Carolina | Southeastern | 43 | +4 |
| South Florida | Big East | 44 | +4 |
| Miami OH | Mid-American | 45 | -4 |
| Southern Miss | Conference USA | 46 | +6 |
| New Mexico | Mountain West | 47 | +9 |
| Oregon St | Pacific-10 | 48 | -11 |
| Iowa St | Big 12 | 49 | +12 |
| Toledo | Mid-American | 50 | 0 |
| Virginia | Atlantic Coast | 51 | -7 |
| Houston | Conference USA | 52 | +11 |
| Indiana | Big Ten | 53 | -11 |
| Boise St | Western Athletic | 54 | -1 |
| Baylor | Big 12 | 55 | 0 |
| North Carolina | Atlantic Coast | 56 | +3 |
| Wyoming | Mountain West | 57 | -8 |
| Kansas St | Big 12 | 58 | -15 |
| Northern Illinois | Mid-American | 59 | +1 |
| UCF | Conference USA | 60 | +12 |
| Rutgers | Big East | 61 | +3 |
| Vanderbilt | Southeastern | 62 | -8 |
| Navy | Independents | 63 | +11 |
| Brigham Young | Mountain West | 64 | -6 |
| Pittsburgh | Big East | 65 | +4 |
| Memphis | Conference USA | 66 | +13 |
| Purdue | Big Ten | 67 | -1 |
| Arkansas | Southeastern | 68 | 0 |
| Wake Forest | Atlantic Coast | 69 | -2 |
| Washington St | Pacific-10 | 70 | -5 |
| Utah | Mountain West | 71 | +10 |
| Mississippi | Southeastern | 72 | +11 |
| Bowling Green | Mid-American | 73 | -16 |
| Cent Michigan | Mid-American | 74 | +2 |
| Nevada | Western Athletic | 75 | +7 |
| San Diego St | Mountain West | 76 | -6 |
| Connecticut | Big East | 77 | -6 |
| Kansas | Big 12 | 78 | -5 |
| NC St | Atlantic Coast | 79 | -17 |
| Cincinnati | Big East | 80 | -3 |
| Air Force | Mountain West | 81 | -3 |
| East Carolina | Conference USA | 82 | -7 |
| Louisiana Tech | Western Athletic | 83 | +6 |
| Ohio | Mid-American | 84 | +10 |
| Louisiana-Monroe | Sun Belt | 85 | 0 |
| East Michigan | Mid-American | 86 | +6 |
| Oklahoma St | Big 12 | 87 | -1 |
| Washington | Pacific-10 | 88 | +3 |
| Mississippi St | Southeastern | 89 | -9 |
| Marshall | Conference USA | 90 | -6 |
| Hawaii | Western Athletic | 91 | +4 |
| Illinois | Big Ten | 92 | -2 |
| UAB | Conference USA | 93 | -5 |
| West Michigan | Mid-American | 94 | +9 |
| Arkansas St | Sun Belt | 95 | +3 |
| Arizona | Pacific-10 | 96 | +8 |
| Akron | Mid-American | 97 | -10 |
| South Methodist | Conference USA | 98 | -1 |
| Syracuse | Big East | 99 | -3 |
| Army | Independents | 100 | +8 |
| Tulane | Conference USA | 101 | -1 |
| Middle Tenn St | Sun Belt | 102 | -9 |
| UNLV | Mountain West | 103 | -2 |
| Duke | Atlantic Coast | 104 | +1 |
| Kentucky | Southeastern | 105 | -6 |
| Ball St | Mid-American | 106 | -4 |
| Troy | Sun Belt | 107 | +5 |
| New Mexico St | Western Athletic | 108 | +2 |
| Rice | Conference USA | 109 | -3 |
| Utah State | Western Athletic | 110 | +1 |
| LA Lafayette | Sun Belt | 111 | +7 |
| Temple | Independents | 112 | +1 |
| Florida Atlantic | Sun Belt | 113 | -4 |
| North Texas | Sun Belt | 114 | -7 |
| Kent St | Mid-American | 115 | -1 |
| Idaho | Western Athletic | 116 | -1 |
| San Jose St | Western Athletic | 117 | -1 |
| Florida Intl | Sun Belt | 118 | -1 |
| Buffalo | Mid-American | 119 | 0 |
Comments:
Post a Comment
