An EXCELlent blog
Monday, October 03, 2005
| Rank | Conference | School |
| 1 | Atlantic Coast | Florida St |
| 2 | Southeastern | Alabama |
| 3 | Pacific-10 | USC |
| 4 | Atlantic Coast | Miami FL |
| 5 | Big Ten | Penn St |
| 6 | Atlantic Coast | Virginia Tech |
| 7 | Big 12 | Texas |
| 8 | Southeastern | Georgia |
| 9 | Pacific-10 | Oregon |
| 10 | Southeastern | Florida |
| 11 | Big Ten | Wisconsin |
| 12 | Southeastern | Auburn |
| 13 | Atlantic Coast | Georgia Tech |
| 14 | Southeastern | Tennessee |
| 15 | Pacific-10 | UCLA |
| 16 | Big 12 | Nebraska |
| 17 | Big Ten | Ohio St |
| 18 | Independents | Notre Dame |
| 19 | Southeastern | LSU |
| 20 | Big Ten | Michigan St |
| 21 | Big 12 | Texas Tech |
| 22 | Atlantic Coast | North Carolina |
| 23 | Pacific-10 | California |
| 24 | Big Ten | Minnesota |
| 25 | Big 12 | Colorado |
| 26 | Big Ten | Michigan |
| 27 | Big East | South Florida |
| 28 | Western Athletic | Fresno St |
| 29 | Big East | West Virginia |
| 30 | Mountain West | Wyoming |
| 31 | Atlantic Coast | Boston College |
| 32 | Big Ten | Indiana |
| 33 | Mid-American | Miami OH |
| 34 | Pacific-10 | Arizona St |
| 35 | Mountain West | TCU |
| 36 | Big 12 | Texas AM |
| 37 | Big East | Louisville |
| 38 | Conference USA | Southern Miss |
| 39 | Big Ten | Iowa |
| 40 | Big East | Connecticut |
| 41 | Big 12 | Oklahoma |
| 42 | Big 12 | Iowa St |
| 43 | Atlantic Coast | Maryland |
| 44 | Conference USA | UAB |
| 45 | Big Ten | Purdue |
| 46 | Big Ten | Northwestern |
| 47 | Mountain West | Colorado St |
| 48 | Southeastern | Vanderbilt |
| 49 | Atlantic Coast | Clemson |
| 50 | Western Athletic | Boise St |
| 51 | Pacific-10 | Oregon St |
| 52 | Pacific-10 | Stanford |
| 53 | Mountain West | Utah |
| 54 | Atlantic Coast | Virginia |
| 55 | Conference USA | UTEP |
| 56 | Southeastern | South Carolina |
| 57 | Big 12 | Kansas St |
| 58 | Atlantic Coast | NC St |
| 59 | Conference USA | Tulsa |
| 60 | Mid-American | East Michigan |
| 61 | Mountain West | Air Force |
| 62 | Big 12 | Baylor |
| 63 | Conference USA | UCF |
| 64 | Mountain West | New Mexico |
| 65 | Conference USA | Houston |
| 66 | Big East | Cincinnati |
| 67 | Mountain West | San Diego St |
| 68 | Big 12 | Missouri |
| 69 | Mid-American | Ohio |
| 70 | Mid-American | Bowling Green |
| 71 | Big East | Syracuse |
| 72 | Pacific-10 | Washington St |
| 73 | Big 12 | Kansas |
| 74 | Southeastern | Mississippi St |
| 75 | Atlantic Coast | Wake Forest |
| 76 | Conference USA | Tulane |
| 77 | Big 12 | Oklahoma St |
| 78 | Southeastern | Mississippi |
| 79 | Southeastern | Arkansas |
| 80 | Big East | Rutgers |
| 81 | Mid-American | Toledo |
| 82 | Sun Belt | Louisiana-Monroe |
| 83 | Western Athletic | Hawaii |
| 84 | Mid-American | Akron |
| 85 | Big Ten | Illinois |
| 86 | Mid-American | Cent Michigan |
| 87 | Conference USA | Memphis |
| 88 | Western Athletic | Louisiana Tech |
| 89 | Southeastern | Kentucky |
| 90 | Conference USA | Rice |
| 91 | Pacific-10 | Washington |
| 92 | Independents | Navy |
| 93 | Conference USA | East Carolina |
| 94 | Western Athletic | Nevada |
| 95 | Sun Belt | Middle Tenn St |
| 96 | Mid-American | Northern Illinois |
| 97 | Conference USA | Marshall |
| 98 | Conference USA | South Methodist |
| 99 | Big East | Pittsburgh |
| 100 | Sun Belt | Arkansas St |
| 101 | Pacific-10 | Arizona |
| 102 | Mid-American | West Michigan |
| 103 | Mountain West | Brigham Young |
| 104 | Mountain West | UNLV |
| 105 | Sun Belt | Florida Atlantic |
| 106 | Western Athletic | New Mexico St |
| 107 | Sun Belt | North Texas |
| 108 | Mid-American | Kent St |
| 109 | Independents | Army |
| 110 | Atlantic Coast | Duke |
| 111 | Independents | Temple |
| 112 | Sun Belt | Troy |
| 113 | Western Athletic | Idaho |
| 114 | Western Athletic | Utah State |
| 115 | Sun Belt | LA Lafayette |
| 116 | Mid-American | Ball St |
| 117 | Western Athletic | San Jose St |
| 118 | Sun Belt | Florida Intl |
| 119 | Mid-American | Buffalo |
Comments:
Post a Comment
