An EXCELlent blog
Monday, November 21, 2005
English Premier League
Expected final placings
based on games through 23.59 GMT 21 Nov 2005
| Rank | Team | Points | GD |
| 1 | Chelsea | 99 | 46 |
| 2 | Arsenal | 74 | 20 |
| 3 | Wigan Athletic | 71 | 13 |
| 4 | Bolton Wanderers | 68 | 6 |
| 5 | Manchester United | 64 | 13 |
| 6 | Tottenham Hotspur | 63 | 9 |
| 7 | West Ham United | 61 | 9 |
| 8 | Manchester City | 56 | 5 |
| 9 | Blackburn Rovers | 56 | 2 |
| 10 | Liverpool | 52 | 2 |
| 11 | Newcastle United | 50 | 0 |
| 12 | Middlesbrough | 50 | -1 |
| 13 | Charlton Athletic | 48 | 0 |
| 14 | Fulham | 37 | -9 |
| 15 | Portsmouth | 35 | -9 |
| 16 | West Bromwich Albion | 32 | -18 |
| 17 | Aston Villa | 27 | -18 |
| 18 | Everton | 27 | -22 |
| 19 | Birmingham City | 17 | -21 |
| 20 | Sunderland | 12 | -29 |
Comments:
Post a Comment
