An EXCELlent blog
Monday, November 07, 2005
English Premier League Predicted Final Standings
based on games through 23.59 GMT 7 Nov 2005
| Rank | Team | Points | GD |
| 1 | Chelsea | 98 | 43 |
| 2 | Wigan Athletic | 78 | 16 |
| 3 | Arsenal | 69 | 17 |
| 4 | Tottenham Hotspur | 67 | 10 |
| 5 | Bolton Wanderers | 67 | 7 |
| 6 | Manchester United | 66 | 10 |
| 7 | West Ham United | 59 | 8 |
| 8 | Manchester City | 58 | 7 |
| 9 | Newcastle United | 58 | 5 |
| 10 | Blackburn Rovers | 56 | 1 |
| 11 | Charlton Athletic | 55 | 3 |
| 12 | Liverpool | 54 | 2 |
| 13 | Middlesbrough | 50 | -2 |
| 14 | Fulham | 42 | -8 |
| 15 | Portsmouth | 35 | -9 |
| 16 | Everton | 30 | -15 |
| 17 | Aston Villa | 21 | -23 |
| 18 | Birmingham City | 17 | -22 |
| 19 | West Bromwich Albion | 17 | -26 |
| 20 | Sunderland | 15 | -26 |
Comments:
Post a Comment
