An EXCELlent blog
Monday, November 21, 2005
NCAA Division I-A Football rankings
for games through 23.59 PST 20 Nov 2005
| School | Conference | Rank | Change |
| Texas | Big 12 | 1 | 0 |
| USC | Pacific-10 | 2 | +1 |
| Penn St | Big Ten | 3 | -1 |
| Virginia Tech | Atlantic Coast | 4 | 0 |
| Ohio St | Big Ten | 5 | 0 |
| LSU | Southeastern | 6 | +1 |
| Oregon | Pacific-10 | 7 | +2 |
| Miami FL | Atlantic Coast | 8 | -2 |
| Auburn | Southeastern | 9 | +2 |
| Alabama | Southeastern | 10 | -2 |
| West Virginia | Big East | 11 | +3 |
| Texas Tech | Big 12 | 12 | +5 |
| Georgia | Southeastern | 13 | 0 |
| Notre Dame | Independents | 14 | -4 |
| TCU | Mountain West | 15 | +1 |
| Michigan | Big Ten | 16 | -4 |
| Boston College | Atlantic Coast | 17 | +6 |
| UCLA | Pacific-10 | 18 | +1 |
| Colorado | Big 12 | 19 | -1 |
| Louisville | Big East | 20 | 0 |
| Minnesota | Big Ten | 21 | -6 |
| Wisconsin | Big Ten | 22 | +3 |
| Fresno St | Western Athletic | 23 | +1 |
| Florida | Southeastern | 24 | -2 |
| Iowa | Big Ten | 25 | +5 |
| Oklahoma | Big 12 | 26 | -5 |
| South Florida | Big East | 27 | -1 |
| Georgia Tech | Atlantic Coast | 28 | +6 |
| Iowa St | Big 12 | 29 | 0 |
| Northwestern | Big Ten | 30 | -2 |
| South Carolina | Southeastern | 31 | -4 |
| Clemson | Atlantic Coast | 32 | +5 |
| Florida St | Atlantic Coast | 33 | +2 |
| Arizona St | Pacific-10 | 34 | +2 |
| California | Pacific-10 | 35 | +11 |
| Stanford | Pacific-10 | 36 | -5 |
| Nebraska | Big 12 | 37 | +6 |
| Michigan St | Big Ten | 38 | +3 |
| Virginia | Atlantic Coast | 39 | 0 |
| Missouri | Big 12 | 40 | -7 |
| UTEP | Conference USA | 41 | -9 |
| Maryland | Atlantic Coast | 42 | -2 |
| UCF | Conference USA | 43 | +4 |
| Boise St | Western Athletic | 44 | +7 |
| Purdue | Big Ten | 45 | +8 |
| North Carolina | Atlantic Coast | 46 | +2 |
| Tulsa | Conference USA | 47 | +3 |
| Tennessee | Southeastern | 48 | -10 |
| NC St | Atlantic Coast | 49 | +9 |
| Texas AM | Big 12 | 50 | +5 |
| Brigham Young | Mountain West | 51 | -9 |
| Miami OH | Mid-American | 52 | -7 |
| Colorado St | Mountain West | 53 | -1 |
| Kansas | Big 12 | 54 | 0 |
| Northern Illinois | Mid-American | 55 | +7 |
| Toledo | Mid-American | 56 | -12 |
| Utah | Mountain West | 57 | +6 |
| Arkansas | Southeastern | 58 | +7 |
| San Diego St | Mountain West | 59 | +5 |
| Kansas St | Big 12 | 60 | +6 |
| Southern Miss | Conference USA | 61 | -5 |
| New Mexico | Mountain West | 62 | -13 |
| Baylor | Big 12 | 63 | +5 |
| Pittsburgh | Big East | 64 | -5 |
| Oregon St | Pacific-10 | 65 | -5 |
| Bowling Green | Mid-American | 66 | +14 |
| Vanderbilt | Southeastern | 67 | +10 |
| Houston | Conference USA | 68 | -11 |
| Nevada | Western Athletic | 69 | +2 |
| West Michigan | Mid-American | 70 | -1 |
| Cent Michigan | Mid-American | 71 | +7 |
| Wake Forest | Atlantic Coast | 72 | +1 |
| Washington St | Pacific-10 | 73 | +3 |
| Rutgers | Big East | 74 | -7 |
| Navy | Independents | 75 | -1 |
| Memphis | Conference USA | 76 | +6 |
| Louisiana Tech | Western Athletic | 77 | -5 |
| UAB | Conference USA | 78 | +8 |
| Oklahoma St | Big 12 | 79 | -18 |
| Arizona | Pacific-10 | 80 | +1 |
| Indiana | Big Ten | 81 | -11 |
| Wyoming | Mountain West | 82 | -7 |
| Cincinnati | Big East | 83 | -4 |
| Akron | Mid-American | 84 | +8 |
| Air Force | Mountain West | 85 | +6 |
| Ball St | Mid-American | 86 | -3 |
| Army | Independents | 87 | +13 |
| Hawaii | Western Athletic | 88 | -1 |
| Connecticut | Big East | 89 | 0 |
| East Carolina | Conference USA | 90 | +8 |
| South Methodist | Conference USA | 91 | +11 |
| Washington | Pacific-10 | 92 | -4 |
| Marshall | Conference USA | 93 | -8 |
| Ohio | Mid-American | 94 | -10 |
| Kentucky | Southeastern | 95 | -5 |
| Louisiana-Monroe | Sun Belt | 96 | -1 |
| East Michigan | Mid-American | 97 | 0 |
| Mississippi | Southeastern | 98 | -4 |
| Illinois | Big Ten | 99 | +2 |
| LA Lafayette | Sun Belt | 100 | -1 |
| Middle Tenn St | Sun Belt | 101 | -5 |
| Arkansas St | Sun Belt | 102 | -9 |
| Mississippi St | Southeastern | 103 | 0 |
| Rice | Conference USA | 104 | +2 |
| UNLV | Mountain West | 105 | 0 |
| Syracuse | Big East | 106 | +1 |
| Troy | Sun Belt | 107 | -3 |
| Utah State | Western Athletic | 108 | +1 |
| Duke | Atlantic Coast | 109 | +2 |
| Florida Atlantic | Sun Belt | 110 | -2 |
| Idaho | Western Athletic | 111 | +1 |
| Tulane | Conference USA | 112 | -2 |
| San Jose St | Western Athletic | 113 | +3 |
| Temple | Independents | 114 | 0 |
| North Texas | Sun Belt | 115 | 0 |
| New Mexico St | Western Athletic | 116 | -3 |
| Florida Intl | Sun Belt | 117 | 0 |
| Kent St | Mid-American | 118 | 0 |
| Buffalo | Mid-American | 119 | 0 |
Comments:
Post a Comment
