An EXCELlent blog
Sunday, November 06, 2005
NCAA Division I-A Football Rankings
Based on games through 00.00 PST 6 November 2005
| School | Conference | Rank | Change |
| Texas | Big 12 | 1 | 0 |
| Penn St | Big Ten | 2 | +1 |
| USC | Pacific-10 | 3 | +2 |
| Virginia Tech | Atlantic Coast | 4 | -2 |
| Alabama | Southeastern | 5 | -1 |
| Miami FL | Atlantic Coast | 6 | +6 |
| Ohio St | Big Ten | 7 | -1 |
| Texas Tech | Big 12 | 8 | +1 |
| Georgia | Southeastern | 9 | -2 |
| Oregon | Pacific-10 | 10 | +1 |
| LSU | Southeastern | 11 | -3 |
| Colorado | Big 12 | 12 | +6 |
| Michigan | Big Ten | 13 | +1 |
| Notre Dame | Independents | 14 | +3 |
| Florida | Southeastern | 15 | -2 |
| Wisconsin | Big Ten | 16 | -1 |
| West Virginia | Big East | 17 | +3 |
| Minnesota | Big Ten | 18 | +3 |
| TCU | Mountain West | 19 | +5 |
| Auburn | Southeastern | 20 | -4 |
| Northwestern | Big Ten | 21 | +4 |
| UCLA | Pacific-10 | 22 | -12 |
| Oklahoma | Big 12 | 23 | 0 |
| Louisville | Big East | 24 | +7 |
| Georgia Tech | Atlantic Coast | 25 | +2 |
| Boston College | Atlantic Coast | 26 | -4 |
| Florida St | Atlantic Coast | 27 | -8 |
| South Florida | Big East | 28 | +12 |
| Fresno St | Western Athletic | 29 | -1 |
| Arizona St | Pacific-10 | 30 | +4 |
| South Carolina | Southeastern | 31 | +4 |
| Stanford | Pacific-10 | 32 | -3 |
| UTEP | Conference USA | 33 | +3 |
| Iowa | Big Ten | 34 | -4 |
| Iowa St | Big 12 | 35 | +6 |
| Michigan St | Big Ten | 36 | -10 |
| North Carolina | Atlantic Coast | 37 | +21 |
| Tennessee | Southeastern | 38 | -5 |
| Missouri | Big 12 | 39 | -2 |
| Colorado St | Mountain West | 40 | -2 |
| California | Pacific-10 | 41 | -2 |
| Boise St | Western Athletic | 42 | +3 |
| Miami OH | Mid-American | 43 | 0 |
| Nebraska | Big 12 | 44 | -12 |
| Clemson | Atlantic Coast | 45 | +2 |
| NC St | Atlantic Coast | 46 | +18 |
| Toledo | Mid-American | 47 | +5 |
| Kansas | Big 12 | 48 | +12 |
| UCF | Conference USA | 49 | +6 |
| Southern Miss | Conference USA | 50 | +6 |
| Virginia | Atlantic Coast | 51 | -3 |
| Texas AM | Big 12 | 52 | -8 |
| Maryland | Atlantic Coast | 53 | -7 |
| Brigham Young | Mountain West | 54 | -1 |
| Tulsa | Conference USA | 55 | -13 |
| Purdue | Big Ten | 56 | +12 |
| New Mexico | Mountain West | 57 | -7 |
| Utah | Mountain West | 58 | +14 |
| Oregon St | Pacific-10 | 59 | +2 |
| Kansas St | Big 12 | 60 | -11 |
| Northern Illinois | Mid-American | 61 | +10 |
| Vanderbilt | Southeastern | 62 | +1 |
| Rutgers | Big East | 63 | -9 |
| Arizona | Pacific-10 | 64 | +23 |
| Houston | Conference USA | 65 | -8 |
| Baylor | Big 12 | 66 | -4 |
| Wyoming | Mountain West | 67 | -16 |
| Indiana | Big Ten | 68 | -9 |
| Cent Michigan | Mid-American | 69 | -4 |
| Louisiana Tech | Western Athletic | 70 | +7 |
| Pittsburgh | Big East | 71 | -5 |
| Wake Forest | Atlantic Coast | 72 | -5 |
| Navy | Independents | 73 | +1 |
| Cincinnati | Big East | 74 | +1 |
| Arkansas | Southeastern | 75 | -6 |
| Nevada | Western Athletic | 76 | +8 |
| Washington St | Pacific-10 | 77 | -4 |
| Bowling Green | Mid-American | 78 | +5 |
| Connecticut | Big East | 79 | -3 |
| West Michigan | Mid-American | 80 | +8 |
| Memphis | Conference USA | 81 | -11 |
| San Diego St | Mountain West | 82 | -4 |
| Marshall | Conference USA | 83 | -1 |
| Oklahoma St | Big 12 | 84 | -3 |
| Ohio | Mid-American | 85 | -6 |
| UAB | Conference USA | 86 | +10 |
| Mississippi | Southeastern | 87 | -7 |
| Middle Tenn St | Sun Belt | 88 | +13 |
| East Michigan | Mid-American | 89 | -3 |
| Air Force | Mountain West | 90 | -5 |
| Akron | Mid-American | 91 | -1 |
| East Carolina | Conference USA | 92 | -1 |
| Illinois | Big Ten | 93 | -1 |
| Ball St | Mid-American | 94 | +5 |
| Hawaii | Western Athletic | 95 | -2 |
| Army | Independents | 96 | +4 |
| Washington | Pacific-10 | 97 | -3 |
| South Methodist | Conference USA | 98 | +4 |
| Mississippi St | Southeastern | 99 | -2 |
| Kentucky | Southeastern | 100 | -2 |
| LA Lafayette | Sun Belt | 101 | +3 |
| Louisiana-Monroe | Sun Belt | 102 | -13 |
| Arkansas St | Sun Belt | 103 | -8 |
| Syracuse | Big East | 104 | -1 |
| Troy | Sun Belt | 105 | +5 |
| Utah State | Western Athletic | 106 | +1 |
| Tulane | Conference USA | 107 | -2 |
| UNLV | Mountain West | 108 | -2 |
| Duke | Atlantic Coast | 109 | 0 |
| Rice | Conference USA | 110 | -2 |
| North Texas | Sun Belt | 111 | +2 |
| Idaho | Western Athletic | 112 | -1 |
| New Mexico St | Western Athletic | 113 | +1 |
| Temple | Independents | 114 | +1 |
| Florida Atlantic | Sun Belt | 115 | -3 |
| Florida Intl | Sun Belt | 116 | +3 |
| Kent St | Mid-American | 117 | -1 |
| San Jose St | Western Athletic | 118 | -1 |
| Buffalo | Mid-American | 119 | -1 |
Comments:
Post a Comment
