An EXCELlent blog
Monday, November 14, 2005
NCAA Division I-A Football Rankings
based on games through 23.59 PST 13 Nov 2005
School | Conference | Rank | Change |
| Texas | Big 12 | 1 | 0 |
| Penn St | Big Ten | 2 | 0 |
| USC | Pacific-10 | 3 | 0 |
| Virginia Tech | Atlantic Coast | 4 | 0 |
| Ohio St | Big Ten | 5 | +2 |
| Miami FL | Atlantic Coast | 6 | 0 |
| LSU | Southeastern | 7 | +4 |
| Alabama | Southeastern | 8 | -3 |
| Oregon | Pacific-10 | 9 | +1 |
| Notre Dame | Independents | 10 | +4 |
| Auburn | Southeastern | 11 | +9 |
| Michigan | Big Ten | 12 | +1 |
| Georgia | Southeastern | 13 | -4 |
| West Virginia | Big East | 14 | +3 |
| Minnesota | Big Ten | 15 | +3 |
| TCU | Mountain West | 16 | +3 |
| Texas Tech | Big 12 | 17 | -9 |
| Colorado | Big 12 | 18 | -6 |
| UCLA | Pacific-10 | 19 | +3 |
| Louisville | Big East | 20 | +4 |
| Oklahoma | Big 12 | 21 | +2 |
| Florida | Southeastern | 22 | -7 |
| Boston College | Atlantic Coast | 23 | +3 |
| Fresno St | Western Athletic | 24 | +5 |
| Wisconsin | Big Ten | 25 | -9 |
| South Florida | Big East | 26 | +2 |
| South Carolina | Southeastern | 27 | +4 |
| Northwestern | Big Ten | 28 | -7 |
| Iowa St | Big 12 | 29 | +6 |
| Iowa | Big Ten | 30 | +4 |
| Stanford | Pacific-10 | 31 | +1 |
| UTEP | Conference USA | 32 | +1 |
| Missouri | Big 12 | 33 | +6 |
| Georgia Tech | Atlantic Coast | 34 | -9 |
| Florida St | Atlantic Coast | 35 | -8 |
| Arizona St | Pacific-10 | 36 | -6 |
| Clemson | Atlantic Coast | 37 | +8 |
| Tennessee | Southeastern | 38 | 0 |
| Virginia | Atlantic Coast | 39 | +12 |
| Maryland | Atlantic Coast | 40 | +13 |
| Michigan St | Big Ten | 41 | -5 |
| Brigham Young | Mountain West | 42 | +12 |
| Nebraska | Big 12 | 43 | +1 |
| Toledo | Mid-American | 44 | +3 |
| Miami OH | Mid-American | 45 | -2 |
| California | Pacific-10 | 46 | -5 |
| UCF | Conference USA | 47 | +2 |
| North Carolina | Atlantic Coast | 48 | -11 |
| New Mexico | Mountain West | 49 | +8 |
| Tulsa | Conference USA | 50 | +5 |
| Boise St | Western Athletic | 51 | -9 |
| Colorado St | Mountain West | 52 | -12 |
| Purdue | Big Ten | 53 | +3 |
| Kansas | Big 12 | 54 | -6 |
| Texas AM | Big 12 | 55 | -3 |
| Southern Miss | Conference USA | 56 | -6 |
| Houston | Conference USA | 57 | +8 |
| NC St | Atlantic Coast | 58 | -12 |
| Pittsburgh | Big East | 59 | +12 |
| Oregon St | Pacific-10 | 60 | -1 |
| Oklahoma St | Big 12 | 61 | +23 |
| Northern Illinois | Mid-American | 62 | -1 |
| Utah | Mountain West | 63 | -5 |
| San Diego St | Mountain West | 64 | +18 |
| Arkansas | Southeastern | 65 | +10 |
| Kansas St | Big 12 | 66 | -6 |
| Rutgers | Big East | 67 | -4 |
| Baylor | Big 12 | 68 | -2 |
| West Michigan | Mid-American | 69 | +11 |
| Indiana | Big Ten | 70 | -2 |
| Nevada | Western Athletic | 71 | +5 |
| Louisiana Tech | Western Athletic | 72 | -2 |
| Wake Forest | Atlantic Coast | 73 | -1 |
| Navy | Independents | 74 | -1 |
| Wyoming | Mountain West | 75 | -8 |
| Washington St | Pacific-10 | 76 | +1 |
| Vanderbilt | Southeastern | 77 | -15 |
| Cent Michigan | Mid-American | 78 | -9 |
| Cincinnati | Big East | 79 | -5 |
| Bowling Green | Mid-American | 80 | -2 |
| Arizona | Pacific-10 | 81 | -17 |
| Memphis | Conference USA | 82 | -1 |
| Ball St | Mid-American | 83 | +11 |
| Ohio | Mid-American | 84 | +1 |
| Marshall | Conference USA | 85 | -2 |
| UAB | Conference USA | 86 | 0 |
| Hawaii | Western Athletic | 87 | +8 |
| Washington | Pacific-10 | 88 | +9 |
| Connecticut | Big East | 89 | -10 |
| Kentucky | Southeastern | 90 | +10 |
| Air Force | Mountain West | 91 | -1 |
| Akron | Mid-American | 92 | -1 |
| Arkansas St | Sun Belt | 93 | +10 |
| Mississippi | Southeastern | 94 | -7 |
| Louisiana-Monroe | Sun Belt | 95 | +7 |
| Middle Tenn St | Sun Belt | 96 | -8 |
| East Michigan | Mid-American | 97 | -8 |
| East Carolina | Conference USA | 98 | -6 |
| LA Lafayette | Sun Belt | 99 | +2 |
| Army | Independents | 100 | -4 |
| Illinois | Big Ten | 101 | -8 |
| South Methodist | Conference USA | 102 | -4 |
| Mississippi St | Southeastern | 103 | -4 |
| Troy | Sun Belt | 104 | +1 |
| UNLV | Mountain West | 105 | +3 |
| Rice | Conference USA | 106 | +4 |
| Syracuse | Big East | 107 | -3 |
| Florida Atlantic | Sun Belt | 108 | +7 |
| Utah State | Western Athletic | 109 | -3 |
| Tulane | Conference USA | 110 | -3 |
| Duke | Atlantic Coast | 111 | -2 |
| Idaho | Western Athletic | 112 | 0 |
| New Mexico St | Western Athletic | 113 | 0 |
| Temple | Independents | 114 | 0 |
| North Texas | Sun Belt | 115 | -4 |
| San Jose St | Western Athletic | 116 | +2 |
| Florida Intl | Sun Belt | 117 | -1 |
| Kent St | Mid-American | 118 | -1 |
| Buffalo | Mid-American | 119 | 0 |
Comments:
Post a Comment
