An EXCELlent blog
Monday, November 21, 2005
English Premier League
Expected final placings
based on games through 23.59 GMT 21 Nov 2005
| Rank | Team | Points | GD |
| 1 | Chelsea | 99 | 46 |
| 2 | Arsenal | 74 | 20 |
| 3 | Wigan Athletic | 71 | 13 |
| 4 | Bolton Wanderers | 68 | 6 |
| 5 | Manchester United | 64 | 13 |
| 6 | Tottenham Hotspur | 63 | 9 |
| 7 | West Ham United | 61 | 9 |
| 8 | Manchester City | 56 | 5 |
| 9 | Blackburn Rovers | 56 | 2 |
| 10 | Liverpool | 52 | 2 |
| 11 | Newcastle United | 50 | 0 |
| 12 | Middlesbrough | 50 | -1 |
| 13 | Charlton Athletic | 48 | 0 |
| 14 | Fulham | 37 | -9 |
| 15 | Portsmouth | 35 | -9 |
| 16 | West Bromwich Albion | 32 | -18 |
| 17 | Aston Villa | 27 | -18 |
| 18 | Everton | 27 | -22 |
| 19 | Birmingham City | 17 | -21 |
| 20 | Sunderland | 12 | -29 |
NCAA Division I-A Football rankings
for games through 23.59 PST 20 Nov 2005
| School | Conference | Rank | Change |
| Texas | Big 12 | 1 | 0 |
| USC | Pacific-10 | 2 | +1 |
| Penn St | Big Ten | 3 | -1 |
| Virginia Tech | Atlantic Coast | 4 | 0 |
| Ohio St | Big Ten | 5 | 0 |
| LSU | Southeastern | 6 | +1 |
| Oregon | Pacific-10 | 7 | +2 |
| Miami FL | Atlantic Coast | 8 | -2 |
| Auburn | Southeastern | 9 | +2 |
| Alabama | Southeastern | 10 | -2 |
| West Virginia | Big East | 11 | +3 |
| Texas Tech | Big 12 | 12 | +5 |
| Georgia | Southeastern | 13 | 0 |
| Notre Dame | Independents | 14 | -4 |
| TCU | Mountain West | 15 | +1 |
| Michigan | Big Ten | 16 | -4 |
| Boston College | Atlantic Coast | 17 | +6 |
| UCLA | Pacific-10 | 18 | +1 |
| Colorado | Big 12 | 19 | -1 |
| Louisville | Big East | 20 | 0 |
| Minnesota | Big Ten | 21 | -6 |
| Wisconsin | Big Ten | 22 | +3 |
| Fresno St | Western Athletic | 23 | +1 |
| Florida | Southeastern | 24 | -2 |
| Iowa | Big Ten | 25 | +5 |
| Oklahoma | Big 12 | 26 | -5 |
| South Florida | Big East | 27 | -1 |
| Georgia Tech | Atlantic Coast | 28 | +6 |
| Iowa St | Big 12 | 29 | 0 |
| Northwestern | Big Ten | 30 | -2 |
| South Carolina | Southeastern | 31 | -4 |
| Clemson | Atlantic Coast | 32 | +5 |
| Florida St | Atlantic Coast | 33 | +2 |
| Arizona St | Pacific-10 | 34 | +2 |
| California | Pacific-10 | 35 | +11 |
| Stanford | Pacific-10 | 36 | -5 |
| Nebraska | Big 12 | 37 | +6 |
| Michigan St | Big Ten | 38 | +3 |
| Virginia | Atlantic Coast | 39 | 0 |
| Missouri | Big 12 | 40 | -7 |
| UTEP | Conference USA | 41 | -9 |
| Maryland | Atlantic Coast | 42 | -2 |
| UCF | Conference USA | 43 | +4 |
| Boise St | Western Athletic | 44 | +7 |
| Purdue | Big Ten | 45 | +8 |
| North Carolina | Atlantic Coast | 46 | +2 |
| Tulsa | Conference USA | 47 | +3 |
| Tennessee | Southeastern | 48 | -10 |
| NC St | Atlantic Coast | 49 | +9 |
| Texas AM | Big 12 | 50 | +5 |
| Brigham Young | Mountain West | 51 | -9 |
| Miami OH | Mid-American | 52 | -7 |
| Colorado St | Mountain West | 53 | -1 |
| Kansas | Big 12 | 54 | 0 |
| Northern Illinois | Mid-American | 55 | +7 |
| Toledo | Mid-American | 56 | -12 |
| Utah | Mountain West | 57 | +6 |
| Arkansas | Southeastern | 58 | +7 |
| San Diego St | Mountain West | 59 | +5 |
| Kansas St | Big 12 | 60 | +6 |
| Southern Miss | Conference USA | 61 | -5 |
| New Mexico | Mountain West | 62 | -13 |
| Baylor | Big 12 | 63 | +5 |
| Pittsburgh | Big East | 64 | -5 |
| Oregon St | Pacific-10 | 65 | -5 |
| Bowling Green | Mid-American | 66 | +14 |
| Vanderbilt | Southeastern | 67 | +10 |
| Houston | Conference USA | 68 | -11 |
| Nevada | Western Athletic | 69 | +2 |
| West Michigan | Mid-American | 70 | -1 |
| Cent Michigan | Mid-American | 71 | +7 |
| Wake Forest | Atlantic Coast | 72 | +1 |
| Washington St | Pacific-10 | 73 | +3 |
| Rutgers | Big East | 74 | -7 |
| Navy | Independents | 75 | -1 |
| Memphis | Conference USA | 76 | +6 |
| Louisiana Tech | Western Athletic | 77 | -5 |
| UAB | Conference USA | 78 | +8 |
| Oklahoma St | Big 12 | 79 | -18 |
| Arizona | Pacific-10 | 80 | +1 |
| Indiana | Big Ten | 81 | -11 |
| Wyoming | Mountain West | 82 | -7 |
| Cincinnati | Big East | 83 | -4 |
| Akron | Mid-American | 84 | +8 |
| Air Force | Mountain West | 85 | +6 |
| Ball St | Mid-American | 86 | -3 |
| Army | Independents | 87 | +13 |
| Hawaii | Western Athletic | 88 | -1 |
| Connecticut | Big East | 89 | 0 |
| East Carolina | Conference USA | 90 | +8 |
| South Methodist | Conference USA | 91 | +11 |
| Washington | Pacific-10 | 92 | -4 |
| Marshall | Conference USA | 93 | -8 |
| Ohio | Mid-American | 94 | -10 |
| Kentucky | Southeastern | 95 | -5 |
| Louisiana-Monroe | Sun Belt | 96 | -1 |
| East Michigan | Mid-American | 97 | 0 |
| Mississippi | Southeastern | 98 | -4 |
| Illinois | Big Ten | 99 | +2 |
| LA Lafayette | Sun Belt | 100 | -1 |
| Middle Tenn St | Sun Belt | 101 | -5 |
| Arkansas St | Sun Belt | 102 | -9 |
| Mississippi St | Southeastern | 103 | 0 |
| Rice | Conference USA | 104 | +2 |
| UNLV | Mountain West | 105 | 0 |
| Syracuse | Big East | 106 | +1 |
| Troy | Sun Belt | 107 | -3 |
| Utah State | Western Athletic | 108 | +1 |
| Duke | Atlantic Coast | 109 | +2 |
| Florida Atlantic | Sun Belt | 110 | -2 |
| Idaho | Western Athletic | 111 | +1 |
| Tulane | Conference USA | 112 | -2 |
| San Jose St | Western Athletic | 113 | +3 |
| Temple | Independents | 114 | 0 |
| North Texas | Sun Belt | 115 | 0 |
| New Mexico St | Western Athletic | 116 | -3 |
| Florida Intl | Sun Belt | 117 | 0 |
| Kent St | Mid-American | 118 | 0 |
| Buffalo | Mid-American | 119 | 0 |
Monday, November 14, 2005
NCAA Division I-A Football Rankings
based on games through 23.59 PST 13 Nov 2005
School | Conference | Rank | Change |
| Texas | Big 12 | 1 | 0 |
| Penn St | Big Ten | 2 | 0 |
| USC | Pacific-10 | 3 | 0 |
| Virginia Tech | Atlantic Coast | 4 | 0 |
| Ohio St | Big Ten | 5 | +2 |
| Miami FL | Atlantic Coast | 6 | 0 |
| LSU | Southeastern | 7 | +4 |
| Alabama | Southeastern | 8 | -3 |
| Oregon | Pacific-10 | 9 | +1 |
| Notre Dame | Independents | 10 | +4 |
| Auburn | Southeastern | 11 | +9 |
| Michigan | Big Ten | 12 | +1 |
| Georgia | Southeastern | 13 | -4 |
| West Virginia | Big East | 14 | +3 |
| Minnesota | Big Ten | 15 | +3 |
| TCU | Mountain West | 16 | +3 |
| Texas Tech | Big 12 | 17 | -9 |
| Colorado | Big 12 | 18 | -6 |
| UCLA | Pacific-10 | 19 | +3 |
| Louisville | Big East | 20 | +4 |
| Oklahoma | Big 12 | 21 | +2 |
| Florida | Southeastern | 22 | -7 |
| Boston College | Atlantic Coast | 23 | +3 |
| Fresno St | Western Athletic | 24 | +5 |
| Wisconsin | Big Ten | 25 | -9 |
| South Florida | Big East | 26 | +2 |
| South Carolina | Southeastern | 27 | +4 |
| Northwestern | Big Ten | 28 | -7 |
| Iowa St | Big 12 | 29 | +6 |
| Iowa | Big Ten | 30 | +4 |
| Stanford | Pacific-10 | 31 | +1 |
| UTEP | Conference USA | 32 | +1 |
| Missouri | Big 12 | 33 | +6 |
| Georgia Tech | Atlantic Coast | 34 | -9 |
| Florida St | Atlantic Coast | 35 | -8 |
| Arizona St | Pacific-10 | 36 | -6 |
| Clemson | Atlantic Coast | 37 | +8 |
| Tennessee | Southeastern | 38 | 0 |
| Virginia | Atlantic Coast | 39 | +12 |
| Maryland | Atlantic Coast | 40 | +13 |
| Michigan St | Big Ten | 41 | -5 |
| Brigham Young | Mountain West | 42 | +12 |
| Nebraska | Big 12 | 43 | +1 |
| Toledo | Mid-American | 44 | +3 |
| Miami OH | Mid-American | 45 | -2 |
| California | Pacific-10 | 46 | -5 |
| UCF | Conference USA | 47 | +2 |
| North Carolina | Atlantic Coast | 48 | -11 |
| New Mexico | Mountain West | 49 | +8 |
| Tulsa | Conference USA | 50 | +5 |
| Boise St | Western Athletic | 51 | -9 |
| Colorado St | Mountain West | 52 | -12 |
| Purdue | Big Ten | 53 | +3 |
| Kansas | Big 12 | 54 | -6 |
| Texas AM | Big 12 | 55 | -3 |
| Southern Miss | Conference USA | 56 | -6 |
| Houston | Conference USA | 57 | +8 |
| NC St | Atlantic Coast | 58 | -12 |
| Pittsburgh | Big East | 59 | +12 |
| Oregon St | Pacific-10 | 60 | -1 |
| Oklahoma St | Big 12 | 61 | +23 |
| Northern Illinois | Mid-American | 62 | -1 |
| Utah | Mountain West | 63 | -5 |
| San Diego St | Mountain West | 64 | +18 |
| Arkansas | Southeastern | 65 | +10 |
| Kansas St | Big 12 | 66 | -6 |
| Rutgers | Big East | 67 | -4 |
| Baylor | Big 12 | 68 | -2 |
| West Michigan | Mid-American | 69 | +11 |
| Indiana | Big Ten | 70 | -2 |
| Nevada | Western Athletic | 71 | +5 |
| Louisiana Tech | Western Athletic | 72 | -2 |
| Wake Forest | Atlantic Coast | 73 | -1 |
| Navy | Independents | 74 | -1 |
| Wyoming | Mountain West | 75 | -8 |
| Washington St | Pacific-10 | 76 | +1 |
| Vanderbilt | Southeastern | 77 | -15 |
| Cent Michigan | Mid-American | 78 | -9 |
| Cincinnati | Big East | 79 | -5 |
| Bowling Green | Mid-American | 80 | -2 |
| Arizona | Pacific-10 | 81 | -17 |
| Memphis | Conference USA | 82 | -1 |
| Ball St | Mid-American | 83 | +11 |
| Ohio | Mid-American | 84 | +1 |
| Marshall | Conference USA | 85 | -2 |
| UAB | Conference USA | 86 | 0 |
| Hawaii | Western Athletic | 87 | +8 |
| Washington | Pacific-10 | 88 | +9 |
| Connecticut | Big East | 89 | -10 |
| Kentucky | Southeastern | 90 | +10 |
| Air Force | Mountain West | 91 | -1 |
| Akron | Mid-American | 92 | -1 |
| Arkansas St | Sun Belt | 93 | +10 |
| Mississippi | Southeastern | 94 | -7 |
| Louisiana-Monroe | Sun Belt | 95 | +7 |
| Middle Tenn St | Sun Belt | 96 | -8 |
| East Michigan | Mid-American | 97 | -8 |
| East Carolina | Conference USA | 98 | -6 |
| LA Lafayette | Sun Belt | 99 | +2 |
| Army | Independents | 100 | -4 |
| Illinois | Big Ten | 101 | -8 |
| South Methodist | Conference USA | 102 | -4 |
| Mississippi St | Southeastern | 103 | -4 |
| Troy | Sun Belt | 104 | +1 |
| UNLV | Mountain West | 105 | +3 |
| Rice | Conference USA | 106 | +4 |
| Syracuse | Big East | 107 | -3 |
| Florida Atlantic | Sun Belt | 108 | +7 |
| Utah State | Western Athletic | 109 | -3 |
| Tulane | Conference USA | 110 | -3 |
| Duke | Atlantic Coast | 111 | -2 |
| Idaho | Western Athletic | 112 | 0 |
| New Mexico St | Western Athletic | 113 | 0 |
| Temple | Independents | 114 | 0 |
| North Texas | Sun Belt | 115 | -4 |
| San Jose St | Western Athletic | 116 | +2 |
| Florida Intl | Sun Belt | 117 | -1 |
| Kent St | Mid-American | 118 | -1 |
| Buffalo | Mid-American | 119 | 0 |
Monday, November 07, 2005
English Premier League Predicted Final Standings
based on games through 23.59 GMT 7 Nov 2005
| Rank | Team | Points | GD |
| 1 | Chelsea | 98 | 43 |
| 2 | Wigan Athletic | 78 | 16 |
| 3 | Arsenal | 69 | 17 |
| 4 | Tottenham Hotspur | 67 | 10 |
| 5 | Bolton Wanderers | 67 | 7 |
| 6 | Manchester United | 66 | 10 |
| 7 | West Ham United | 59 | 8 |
| 8 | Manchester City | 58 | 7 |
| 9 | Newcastle United | 58 | 5 |
| 10 | Blackburn Rovers | 56 | 1 |
| 11 | Charlton Athletic | 55 | 3 |
| 12 | Liverpool | 54 | 2 |
| 13 | Middlesbrough | 50 | -2 |
| 14 | Fulham | 42 | -8 |
| 15 | Portsmouth | 35 | -9 |
| 16 | Everton | 30 | -15 |
| 17 | Aston Villa | 21 | -23 |
| 18 | Birmingham City | 17 | -22 |
| 19 | West Bromwich Albion | 17 | -26 |
| 20 | Sunderland | 15 | -26 |
Sunday, November 06, 2005
NCAA Division I-A Football Rankings
Based on games through 00.00 PST 6 November 2005
| School | Conference | Rank | Change |
| Texas | Big 12 | 1 | 0 |
| Penn St | Big Ten | 2 | +1 |
| USC | Pacific-10 | 3 | +2 |
| Virginia Tech | Atlantic Coast | 4 | -2 |
| Alabama | Southeastern | 5 | -1 |
| Miami FL | Atlantic Coast | 6 | +6 |
| Ohio St | Big Ten | 7 | -1 |
| Texas Tech | Big 12 | 8 | +1 |
| Georgia | Southeastern | 9 | -2 |
| Oregon | Pacific-10 | 10 | +1 |
| LSU | Southeastern | 11 | -3 |
| Colorado | Big 12 | 12 | +6 |
| Michigan | Big Ten | 13 | +1 |
| Notre Dame | Independents | 14 | +3 |
| Florida | Southeastern | 15 | -2 |
| Wisconsin | Big Ten | 16 | -1 |
| West Virginia | Big East | 17 | +3 |
| Minnesota | Big Ten | 18 | +3 |
| TCU | Mountain West | 19 | +5 |
| Auburn | Southeastern | 20 | -4 |
| Northwestern | Big Ten | 21 | +4 |
| UCLA | Pacific-10 | 22 | -12 |
| Oklahoma | Big 12 | 23 | 0 |
| Louisville | Big East | 24 | +7 |
| Georgia Tech | Atlantic Coast | 25 | +2 |
| Boston College | Atlantic Coast | 26 | -4 |
| Florida St | Atlantic Coast | 27 | -8 |
| South Florida | Big East | 28 | +12 |
| Fresno St | Western Athletic | 29 | -1 |
| Arizona St | Pacific-10 | 30 | +4 |
| South Carolina | Southeastern | 31 | +4 |
| Stanford | Pacific-10 | 32 | -3 |
| UTEP | Conference USA | 33 | +3 |
| Iowa | Big Ten | 34 | -4 |
| Iowa St | Big 12 | 35 | +6 |
| Michigan St | Big Ten | 36 | -10 |
| North Carolina | Atlantic Coast | 37 | +21 |
| Tennessee | Southeastern | 38 | -5 |
| Missouri | Big 12 | 39 | -2 |
| Colorado St | Mountain West | 40 | -2 |
| California | Pacific-10 | 41 | -2 |
| Boise St | Western Athletic | 42 | +3 |
| Miami OH | Mid-American | 43 | 0 |
| Nebraska | Big 12 | 44 | -12 |
| Clemson | Atlantic Coast | 45 | +2 |
| NC St | Atlantic Coast | 46 | +18 |
| Toledo | Mid-American | 47 | +5 |
| Kansas | Big 12 | 48 | +12 |
| UCF | Conference USA | 49 | +6 |
| Southern Miss | Conference USA | 50 | +6 |
| Virginia | Atlantic Coast | 51 | -3 |
| Texas AM | Big 12 | 52 | -8 |
| Maryland | Atlantic Coast | 53 | -7 |
| Brigham Young | Mountain West | 54 | -1 |
| Tulsa | Conference USA | 55 | -13 |
| Purdue | Big Ten | 56 | +12 |
| New Mexico | Mountain West | 57 | -7 |
| Utah | Mountain West | 58 | +14 |
| Oregon St | Pacific-10 | 59 | +2 |
| Kansas St | Big 12 | 60 | -11 |
| Northern Illinois | Mid-American | 61 | +10 |
| Vanderbilt | Southeastern | 62 | +1 |
| Rutgers | Big East | 63 | -9 |
| Arizona | Pacific-10 | 64 | +23 |
| Houston | Conference USA | 65 | -8 |
| Baylor | Big 12 | 66 | -4 |
| Wyoming | Mountain West | 67 | -16 |
| Indiana | Big Ten | 68 | -9 |
| Cent Michigan | Mid-American | 69 | -4 |
| Louisiana Tech | Western Athletic | 70 | +7 |
| Pittsburgh | Big East | 71 | -5 |
| Wake Forest | Atlantic Coast | 72 | -5 |
| Navy | Independents | 73 | +1 |
| Cincinnati | Big East | 74 | +1 |
| Arkansas | Southeastern | 75 | -6 |
| Nevada | Western Athletic | 76 | +8 |
| Washington St | Pacific-10 | 77 | -4 |
| Bowling Green | Mid-American | 78 | +5 |
| Connecticut | Big East | 79 | -3 |
| West Michigan | Mid-American | 80 | +8 |
| Memphis | Conference USA | 81 | -11 |
| San Diego St | Mountain West | 82 | -4 |
| Marshall | Conference USA | 83 | -1 |
| Oklahoma St | Big 12 | 84 | -3 |
| Ohio | Mid-American | 85 | -6 |
| UAB | Conference USA | 86 | +10 |
| Mississippi | Southeastern | 87 | -7 |
| Middle Tenn St | Sun Belt | 88 | +13 |
| East Michigan | Mid-American | 89 | -3 |
| Air Force | Mountain West | 90 | -5 |
| Akron | Mid-American | 91 | -1 |
| East Carolina | Conference USA | 92 | -1 |
| Illinois | Big Ten | 93 | -1 |
| Ball St | Mid-American | 94 | +5 |
| Hawaii | Western Athletic | 95 | -2 |
| Army | Independents | 96 | +4 |
| Washington | Pacific-10 | 97 | -3 |
| South Methodist | Conference USA | 98 | +4 |
| Mississippi St | Southeastern | 99 | -2 |
| Kentucky | Southeastern | 100 | -2 |
| LA Lafayette | Sun Belt | 101 | +3 |
| Louisiana-Monroe | Sun Belt | 102 | -13 |
| Arkansas St | Sun Belt | 103 | -8 |
| Syracuse | Big East | 104 | -1 |
| Troy | Sun Belt | 105 | +5 |
| Utah State | Western Athletic | 106 | +1 |
| Tulane | Conference USA | 107 | -2 |
| UNLV | Mountain West | 108 | -2 |
| Duke | Atlantic Coast | 109 | 0 |
| Rice | Conference USA | 110 | -2 |
| North Texas | Sun Belt | 111 | +2 |
| Idaho | Western Athletic | 112 | -1 |
| New Mexico St | Western Athletic | 113 | +1 |
| Temple | Independents | 114 | +1 |
| Florida Atlantic | Sun Belt | 115 | -3 |
| Florida Intl | Sun Belt | 116 | +3 |
| Kent St | Mid-American | 117 | -1 |
| San Jose St | Western Athletic | 118 | -1 |
| Buffalo | Mid-American | 119 | -1 |
Monday, October 31, 2005
English Premier League
Estimated final standings
based on matches through 00.00 GMT 1 Nov 2005
| Rank | Team | Points | GD |
| 1 | Chelsea | 106 | 48 |
| 2 | Wigan Athletic | 73 | 13 |
| 3 | Tottenham Hotspur | 68 | 13 |
| 4 | Arsenal | 67 | 15 |
| 5 | Charlton Athletic | 66 | 11 |
| 6 | Manchester City | 62 | 9 |
| 7 | Bolton Wanderers | 62 | 6 |
| 8 | West Ham United | 57 | 8 |
| 9 | Manchester United | 57 | 7 |
| 10 | Newcastle United | 54 | 3 |
| 11 | Middlesbrough | 52 | 1 |
| 12 | Blackburn Rovers | 47 | -5 |
| 13 | Liverpool | 46 | -3 |
| 14 | Portsmouth | 36 | -5 |
| 15 | Fulham | 36 | -10 |
| 16 | Aston Villa | 27 | -19 |
| 17 | Everton | 25 | -19 |
| 18 | Birmingham City | 19 | -21 |
| 19 | Sunderland | 18 | -24 |
| 20 | West Bromwich Albion | 17 | -27 |
NCAA Division I-A Football Rankings
based on matches through 00.00 30 October 2005
| School | Conference | Rank | Change |
| Texas | Big 12 | 1 | 0 |
| Virginia Tech | Atlantic Coast | 2 | +2 |
| Penn St | Big Ten | 3 | -1 |
| Alabama | Southeastern | 4 | -1 |
| USC | Pacific-10 | 5 | 0 |
| Ohio St | Big Ten | 6 | +1 |
| Georgia | Southeastern | 7 | -1 |
| LSU | Southeastern | 8 | 0 |
| Texas Tech | Big 12 | 9 | +4 |
| UCLA | Pacific-10 | 10 | -1 |
| Oregon | Pacific-10 | 11 | -1 |
| Miami FL | Atlantic Coast | 12 | -1 |
| Florida | Southeastern | 13 | +4 |
| Michigan | Big Ten | 14 | +1 |
| Wisconsin | Big Ten | 15 | -3 |
| Auburn | Southeastern | 16 | +4 |
| Notre Dame | Independents | 17 | +1 |
| Colorado | Big 12 | 18 | +1 |
| Florida St | Atlantic Coast | 19 | +3 |
| West Virginia | Big East | 20 | +3 |
| Minnesota | Big Ten | 21 | -7 |
| Boston College | Atlantic Coast | 22 | -6 |
| Oklahoma | Big 12 | 23 | +3 |
| TCU | Mountain West | 24 | 0 |
| Northwestern | Big Ten | 25 | -4 |
| Michigan St | Big Ten | 26 | +7 |
| Georgia Tech | Atlantic Coast | 27 | +10 |
| Fresno St | Western Athletic | 28 | +4 |
| Stanford | Pacific-10 | 29 | -4 |
| Iowa | Big Ten | 30 | +6 |
| Louisville | Big East | 31 | 0 |
| Nebraska | Big 12 | 32 | -4 |
| Tennessee | Southeastern | 33 | -4 |
| Arizona St | Pacific-10 | 34 | 0 |
| South Carolina | Southeastern | 35 | +8 |
| UTEP | Conference USA | 36 | -6 |
| Missouri | Big 12 | 37 | -10 |
| Colorado St | Mountain West | 38 | +2 |
| California | Pacific-10 | 39 | -1 |
| South Florida | Big East | 40 | +4 |
| Iowa St | Big 12 | 41 | +8 |
| Tulsa | Conference USA | 42 | -3 |
| Miami OH | Mid-American | 43 | +2 |
| Texas AM | Big 12 | 44 | -9 |
| Boise St | Western Athletic | 45 | +9 |
| Maryland | Atlantic Coast | 46 | -5 |
| Clemson | Atlantic Coast | 47 | -5 |
| Virginia | Atlantic Coast | 48 | +3 |
| Kansas St | Big 12 | 49 | +9 |
| New Mexico | Mountain West | 50 | -3 |
| Wyoming | Mountain West | 51 | +6 |
| Toledo | Mid-American | 52 | -2 |
| Brigham Young | Mountain West | 53 | +11 |
| Rutgers | Big East | 54 | +7 |
| UCF | Conference USA | 55 | +5 |
| Southern Miss | Conference USA | 56 | -10 |
| Houston | Conference USA | 57 | -5 |
| North Carolina | Atlantic Coast | 58 | -2 |
| Indiana | Big Ten | 59 | -6 |
| Kansas | Big 12 | 60 | +18 |
| Oregon St | Pacific-10 | 61 | -13 |
| Baylor | Big 12 | 62 | -7 |
| Vanderbilt | Southeastern | 63 | -1 |
| NC St | Atlantic Coast | 64 | +15 |
| Cent Michigan | Mid-American | 65 | +9 |
| Pittsburgh | Big East | 66 | -1 |
| Wake Forest | Atlantic Coast | 67 | +2 |
| Purdue | Big Ten | 68 | -1 |
| Arkansas | Southeastern | 69 | -1 |
| Memphis | Conference USA | 70 | -4 |
| Northern Illinois | Mid-American | 71 | -12 |
| Utah | Mountain West | 72 | -1 |
| Washington St | Pacific-10 | 73 | -3 |
| Navy | Independents | 74 | -11 |
| Cincinnati | Big East | 75 | +5 |
| Connecticut | Big East | 76 | +1 |
| Louisiana Tech | Western Athletic | 77 | +6 |
| San Diego St | Mountain West | 78 | -2 |
| Ohio | Mid-American | 79 | +5 |
| Mississippi | Southeastern | 80 | -8 |
| Oklahoma St | Big 12 | 81 | +6 |
| Marshall | Conference USA | 82 | +8 |
| Bowling Green | Mid-American | 83 | -10 |
| Nevada | Western Athletic | 84 | -9 |
| Air Force | Mountain West | 85 | -4 |
| East Michigan | Mid-American | 86 | 0 |
| Arizona | Pacific-10 | 87 | +9 |
| West Michigan | Mid-American | 88 | +6 |
| Louisiana-Monroe | Sun Belt | 89 | -4 |
| Akron | Mid-American | 90 | +7 |
| East Carolina | Conference USA | 91 | -9 |
| Illinois | Big Ten | 92 | 0 |
| Hawaii | Western Athletic | 93 | -2 |
| Washington | Pacific-10 | 94 | -6 |
| Arkansas St | Sun Belt | 95 | 0 |
| UAB | Conference USA | 96 | -3 |
| Mississippi St | Southeastern | 97 | -8 |
| Kentucky | Southeastern | 98 | +7 |
| Ball St | Mid-American | 99 | +7 |
| Army | Independents | 100 | 0 |
| Middle Tenn St | Sun Belt | 101 | +1 |
| South Methodist | Conference USA | 102 | -4 |
| Syracuse | Big East | 103 | -4 |
| LA Lafayette | Sun Belt | 104 | +7 |
| Tulane | Conference USA | 105 | -4 |
| UNLV | Mountain West | 106 | -3 |
| Utah State | Western Athletic | 107 | +3 |
| Rice | Conference USA | 108 | +1 |
| Duke | Atlantic Coast | 109 | -5 |
| Troy | Sun Belt | 110 | -3 |
| Idaho | Western Athletic | 111 | +5 |
| Florida Atlantic | Sun Belt | 112 | +1 |
| North Texas | Sun Belt | 113 | +1 |
| New Mexico St | Western Athletic | 114 | -6 |
| Temple | Independents | 115 | -3 |
| Kent St | Mid-American | 116 | -1 |
| San Jose St | Western Athletic | 117 | 0 |
| Buffalo | Mid-American | 118 | +1 |
| Florida Intl | Sun Belt | 119 | -1 |